Exemptions
Players that qualify in any category are exempt into the Championship, and are in the Final Field.
| A | 2012 | AGA Four-Ball Champions (1 Year) |
| A2 | 2012 | AGA Four-Ball Finalists (1 Year) |
| B | 1915-2012 | State Amateur Champions (Life) |
| |
2012 | State Amateur Championship Top 30 (1 year) |
| C | 2012 | Top 100 & ties from AGA Player Points List (as of close of entries) |
| D | 2012 | USGA Open Local Qualifiers (1 Year) |
| E | 2012 | USGA Senior Open Sectional Qualifiers (1 Year) |
| F | 2012 | USGA Public Links Sectional Qualifiers (1 Year) |
| G | 2012 | USGA Amateur Sectional Qualifiers (1 Year) |
| H | 2012 | USGA Senior Amateur Sectional Qualifiers (1 Year) |
| I | 2012 | USGA Mid-Amateur Sectional Qualifiers (1 Year) |
| J | 2012 | Alabama Open Top 30 (Overall) (1 Year)* |
| K | 1989-2011 | AGA State Mid-Amateur Champion (Life) |
| K2 | 2011 | AGA State Mid-Amateur Top 10 (1 year) |
| L | 2012 | AGA Senior Amateur Champion (1 Year) |
| M | 2011 | AGA Senior Four-Ball Champions (1 Year) |
| N | 2003-2012 | AGA State Match Play Champion (10 year) |
| N1 | 2012 | AGA State Match Play Semi Finalist (Final 4) |
| O | 2012 | AGA State Club Team Champions (Team, 1 year) |
| P | Special Considerations** | |
|
* Amateurs among top 30 finishers
overall. **A limited number of exemptions may be granted by the committee to persons whose record can be equated with the above criteria and will be by invitation only. |
||