Scoreboard
2008 U.S. Open Qualifying
2008 U.S. Open Qualifying
Updated: 5/6/2008 8:46 am CDT
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| Mast, Joshua | 8:00 am | Tee: 1 | | | | | | | | |
| Burroughs, Jeffrey | 8:00 am | Tee: 1 | | | | | | | | |
| Carr, Andrew | 8:00 am | Tee: 1 | | | | | | | | |
| Clark, Colby | 8:00 am | Tee: 10 | | | | | | | | |
| Rau, Nathaniel | 8:00 am | Tee: 10 | | | | | | | | |
| Ozley, Daniel | 8:00 am | Tee: 10 | | | | | | | | |
| Berry, Jon | 8:10 am | Tee: 1 | | | | | | | | |
| Williamson, Tyler | 8:10 am | Tee: 1 | | | | | | | | |
| Reid, Paul | 8:10 am | Tee: 1 | | | | | | | | |
| Bunt, Martin | 8:10 am | Tee: 10 | | | | | | | | |
| Delgreco, Trey | 8:10 am | Tee: 10 | | | | | | | | |
| Lett, Jammie | 8:10 am | Tee: 10 | | | | | | | | |
| Driskell, Morgan | 8:20 am | Tee: 1 | | | | | | | | |
| Weaver, Phillip | 8:20 am | Tee: 1 | | | | | | | | |
| Mundy, Jay | 8:20 am | Tee: 1 | | | | | | | | |
| Johnston, Scott | 8:20 am | Tee: 10 | | | | | | | | |
| Hamrick, Hunter | 8:20 am | Tee: 10 | | | | | | | | |
| Thompson, Neil | 8:20 am | Tee: 10 | | | | | | | | |
| Copenhaver, Robson | 8:30 am | Tee: 1 | | | | | | | | |
| Coles III, John | 8:30 am | Tee: 1 | | | | | | | | |
| Cox, Will | 8:30 am | Tee: 1 | | | | | | | | |
| Sykora, Joseph | 8:30 am | Tee: 10 | | | | | | | | |
| Swan, Matthew | 8:30 am | Tee: 10 | | | | | | | | |
| Buha, Jason | 8:30 am | Tee: 10 | | | | | | | | |
| Colmenares, Julian | 8:40 am | Tee: 1 | | | | | | | | |
| Powell, John | 8:40 am | Tee: 1 | | | | | | | | |
| Mingo, Demando | 8:40 am | Tee: 1 | | | | | | | | |
| Murphy, Shane | 8:40 am | Tee: 10 | | | | | | | | |
| Bennett, Nathan | 8:40 am | Tee: 10 | | | | | | | | |
| Epps, David | 8:40 am | Tee: 10 | | | | | | | | |
| Lamberth, Henry | 8:50 am | Tee: 1 | | | | | | | | |
| Martin, Samuel | 8:50 am | Tee: 1 | | | | | | | | |
| Dillard, Jason | 8:50 am | Tee: 1 | | | | | | | | |
| Hanning, Bain | 8:50 am | Tee: 10 | | | | | | | | |
| Falgout, Ryan | 8:50 am | Tee: 10 | | | | | | | | |
| Pate, Wesley | 8:50 am | Tee: 10 | | | | | | | | |
| Slatton, Hunter | 9:00 am | Tee: 1 | | | | | | | | |
| Guthrie, Daniel | 9:00 am | Tee: 1 | | | | | | | | |
| Gring, Ron | 9:00 am | Tee: 1 | | | | | | | | |
| Groover, Steven | 9:00 am | Tee: 10 | | | | | | | | |
| Brandt, Jimmy | 9:00 am | Tee: 10 | | | | | | | | |
| Blackburn, Mark | 9:00 am | Tee: 10 | | | | | | | | |
| Hudgins, Mark | 9:10 am | Tee: 1 | | | | | | | | |
| Street, Rich | 9:10 am | Tee: 1 | | | | | | | | |
| Bromley, David | 9:10 am | Tee: 1 | | | | | | | | |
| Harrell, Marcus | 9:10 am | Tee: 10 | | | | | | | | |
| Weaver, Scott | 9:10 am | Tee: 10 | | | | | | | | |
| Stephens, Rusty | 9:10 am | Tee: 10 | | | | | | | | |
| Merritt, Reid | 9:20 am | Tee: 1 | | | | | | | | |
| Bronson, Hunter | 9:20 am | Tee: 1 | | | | | | | | |
| West, Brooks | 9:20 am | Tee: 1 | | | | | | | | |
| White, Keith | 9:20 am | Tee: 10 | | | | | | | | |
| Jett, Micah | 9:20 am | Tee: 10 | | | | | | | | |
| McMurray, Bryan | 9:20 am | Tee: 10 | | | | | | | | |
| Cothran, Kyle | 9:30 am | Tee: 1 | | | | | | | | |
| Strohmeyer, Scott | 9:30 am | Tee: 1 | | | | | | | | |
| Odom, Cornell | 9:30 am | Tee: 1 | | | | | | | | |
| Strother, Gordon | 9:30 am | Tee: 10 | | | | | | | | |
| Brown, Clark | 9:30 am | Tee: 10 | | | | | | | | |
| Osborn, Payton | 9:30 am | Tee: 10 | | | | | | | | |
| Balog, Alex | 9:40 am | Tee: 1 | | | | | | | | |
| Bidez, Earle | 9:40 am | Tee: 1 | | | | | | | | |
| Collinsworth, Jacob | 9:40 am | Tee: 1 | | | | | | | | |
| Griffin, Talbert | 9:40 am | Tee: 10 | | | | | | | | |
| Rafield, Grant | 9:40 am | Tee: 10 | | | | | | | | |
| Ransom, Willie | 9:40 am | Tee: 10 | | | | | | | | |
| Walker, Winston | 9:50 am | Tee: 1 | | | | | | | | |
| Harper, Hunter | 9:50 am | Tee: 1 | | | | | | | | |
| Rast, Holt | 9:50 am | Tee: 1 | | | | | | | | |
| Kizzire, Patton | 9:50 am | Tee: 10 | | | | | | | | |
| Long, Bradley | 9:50 am | Tee: 10 | | | | | | | | |
| Williams, Chris | 9:50 am | Tee: 10 | | | | | | | | |
| Lindstrom, Robert | 10:00 am | Tee: 1 | | | | | | | | |
| Oimoen, Mike | 10:00 am | Tee: 1 | | | | | | | | |
| Devane, Kendall | 10:00 am | Tee: 1 | | | | | | | | |
| Smith Jr, Carl | 10:00 am | Tee: 10 | | | | | | | | |
| Oller, Josh | 10:00 am | Tee: 10 | | | | | | | | |
| Hines, Gary | 10:00 am | Tee: 10 | | | | | | | | |
The asterisk (*) indicates starting on the 10th tee.
| |
|