Scoreboard
2009 U.S. Junior Amateur Qualifying
2009 U.S. Junior Amateur Qualifying
Updated: 6/23/2009 5:25 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Kang, Hojin | Lake Mary, Fla. | -3 | F | -10 | 65 | 69 | | | | | 134 |
| 2 | Wyatt, Bobby | Mobile, Ala. | -5 | F | -9 | 68 | 67 | | | | | 135 |
| Failed to Qualify: |
| 3 | Lovelady, Tom - 1st Alt. | Birmingham, Ala. | -1 | F | -4 | 69 | 71 | | | | | 140 |
| T4 | O'Toole, J M - 3rd Alt. | Pinson, Ala. | Even | F | -3 | 69 | 72 | | | | | 141 |
| T4 | Tucker, Jake - 2nd Alt. | Cullman, Ala. | -2 | F | -3 | 71 | 70 | | | | | 141 |
| T6 | Kim, Mark | Rome, Ga. | -3 | F | -1 | 74 | 69 | | | | | 143 |
| T6 | Belling, Matthew | Birmingham, Ala. | -2 | F | -1 | 73 | 70 | | | | | 143 |
| T6 | Ginsburg, Matthew | Huntsville, Ala. | -2 | F | -1 | 73 | 70 | | | | | 143 |
| T6 | James, Michael | Auburn, Ala. | Even | F | -1 | 71 | 72 | | | | | 143 |
| T6 | Hall, Adam | Saltillo, Miss. | +1 | F | -1 | 70 | 73 | | | | | 143 |
| T11 | Zierdt, Michael | Huntsville, Ala. | -1 | F | Even | 73 | 71 | | | | | 144 |
| T11 | Jolly, Stewart | Birmingham, Ala. | Even | F | Even | 72 | 72 | | | | | 144 |
| T11 | Edge, John | Atlanta, Ga. | +3 | F | Even | 69 | 75 | | | | | 144 |
| T14 | Tickal, Jacob | Opelika, Ala. | +2 | F | +1 | 71 | 74 | | | | | 145 |
| T14 | Cannon, Will | Birmingham, Ala. | -1 | F | +1 | 74 | 71 | | | | | 145 |
| T14 | Monnerville, James | Vero Beach, Fla. | Even | F | +1 | 73 | 72 | | | | | 145 |
| T17 | Bates, Brock | Birmingham, Ala. | Even | F | +2 | 74 | 72 | | | | | 146 |
| T17 | Love, Sam | Trussville, Ala. | +3 | F | +2 | 71 | 75 | | | | | 146 |
| T17 | Barreras, Austin | Peachtree City, Ga. | -2 | F | +2 | 76 | 70 | | | | | 146 |
| T17 | Beck, Jimmy | Columbus, Ga. | +1 | F | +2 | 73 | 73 | | | | | 146 |
| T21 | Byars, Jackson | Troy, Ala. | +1 | F | +3 | 74 | 73 | | | | | 147 |
| T21 | Mahlik, Alex | Madison, Ala. | +1 | F | +3 | 74 | 73 | | | | | 147 |
| T23 | Humphries, Jay | Birmingham, Ala. | +2 | F | +4 | 74 | 74 | | | | | 148 |
| T23 | Brown, Jack | Birmingham, Ala. | +4 | F | +4 | 72 | 76 | | | | | 148 |
| 25 | Strachan, Adam | Cottondale, Ala. | +3 | F | +5 | 74 | 75 | | | | | 149 |
| T26 | Pratt, Conner | Birmingham, Ala. | +8 | F | +6 | 70 | 80 | | | | | 150 |
| T26 | Mangum, Ben | Montgomery, Ala. | +2 | F | +6 | 76 | 74 | | | | | 150 |
| 28 | Just, Griffin | Birmingham, Ala. | +6 | F | +11 | 77 | 78 | | | | | 155 |
| 29 | Barnes, Alex | Auburn, Ala. | +6 | F | +13 | 79 | 78 | | | | | 157 |
| T30 | Henson, Davis | Vestavia Hills, Ala. | +8 | F | +14 | 78 | 80 | | | | | 158 |
| T30 | Mitchell, Lee | Oneonta, Ala. | +14 | F | +14 | 72 | 86 | | | | | 158 |
| 32 | Davis, Nick | Springville, Ala. | +12 | F | +19 | 79 | 84 | | | | | 163 |
| | McGough, Frank | Pike Road, Ala. | WD | | | 73 | | | | | | WD |
| | Wood, Ben | Florence, Ala. | WD | | | 73 | | | | | | WD |
| | Westmoreland, Caleb | Columbus, Miss. | WD | | | 77 | | | | | | WD |
| | Stone, Wayne | Birmingham, Ala. | WD | | | 77 | | | | | | WD |
| | Goozee, Zac | Birmingham, Ala. | WD | | | 78 | | | | | | WD |
| | Kelley, Patrick | Mt Olive, Ala. | WD | | | 78 | | | | | | WD |
| | Smith, Riley | Birmingham, Ala. | WD | | | 79 | | | | | | WD |
| | Thompson, William | Wetumpka, Ala. | WD | | | 79 | | | | | | WD |
| | Nolen, Clay | Birmingham, Ala. | WD | | | 79 | | | | | | WD |
| | Smith, Ruston | Northport, Ala. | WD | | | 81 | | | | | | WD |
| | McLeod, Witt | Birmingham, Ala. | WD | | | 84 | | | | | | WD |
| | Commander, Jared | Auburn, Ala. | WD | | | 85 | | | | | | WD |
| | McClendon, Jake | Auburn, Ala. | WD | | | 93 | | | | | | WD |
| | Gamble, Forrest | Birmingham, Ala. | WD | | | | | | | | | WD |
| | Lopez, Brogan | Germantown, Tenn. | WD | | | | | | | | | WD |
| | Capwell, Jeff | Memphis, Tenn. | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.
| |
|