Scoreboard
12th State Senior Amateur Championship
12th State Senior Amateur Championship
Updated: 6/28/2009 12:59 pm CDT
50-56 Age Division
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Cox, Bob | Guin | -1 | F | -2 | 68 | 73 | 70 | | | | 211 |
| T2 | Head, David | Sterrett | -2 | F | -1 | 76 | 67 | 69 | | | | 212 |
| T2 | Greer, Mike | Birmingham | +3 | F | -1 | 68 | 70 | 74 | | | | 212 |
| T2 | Hudson, Steve | Birmingham | +1 | F | -1 | 72 | 68 | 72 | | | | 212 |
| 5 | Bidez, Earle | Birmingham | -1 | F | +1 | 71 | 73 | 70 | | | | 214 |
| T6 | Vaughan, Emile | Pike Road | -2 | F | +5 | 75 | 74 | 69 | | | | 218 |
| T6 | Hancock, David | Greenville | +1 | F | +5 | 75 | 71 | 72 | | | | 218 |
| 8 | Davis, Tom | Hoover | +7 | F | +6 | 68 | 73 | 78 | | | | 219 |
| 9 | Pewitt, Robert | Birmingham | +1 | F | +7 | 72 | 76 | 72 | | | | 220 |
| 10 | Mathews, Ralph | Andalusia | +2 | F | +8 | 74 | 74 | 73 | | | | 221 |
| T11 | Thornton, Earl | Deatsville | +1 | F | +11 | 75 | 77 | 72 | | | | 224 |
| T11 | Stewart, John | Birmingham | +1 | F | +11 | 74 | 78 | 72 | | | | 224 |
| T13 | Miller, Mark | Birmingham | +4 | F | +12 | 73 | 77 | 75 | | | | 225 |
| T13 | Stukes, Rick | Jasper | -1 | F | +12 | 77 | 78 | 70 | | | | 225 |
| T13 | Wood, Billy | Birmingham | +7 | F | +12 | 74 | 73 | 78 | | | | 225 |
| T16 | Dumas, Bob | Auburn | +3 | F | +13 | 77 | 75 | 74 | | | | 226 |
| T16 | Hudson, Tab | Jasper | +3 | F | +13 | 75 | 77 | 74 | | | | 226 |
| T16 | Poellnitz, Bob | Tuscaloosa | +6 | F | +13 | 71 | 78 | 77 | | | | 226 |
| T16 | Ellison, Dusty | Monroeville | Even | F | +13 | 76 | 79 | 71 | | | | 226 |
| 20 | Moquin, Bill | Madison | +5 | F | +14 | 76 | 75 | 76 | | | | 227 |
| 21 | Jeffers, Richard | Mobile | +3 | F | +15 | 78 | 76 | 74 | | | | 228 |
| T22 | Coons, Buzz | Birmingham | +5 | F | +16 | 73 | 80 | 76 | | | | 229 |
| T22 | Seaborn, Robert | Montrose | +6 | F | +16 | 76 | 76 | 77 | | | | 229 |
| T22 | Ryan, Jim | Brewton | +3 | F | +16 | 78 | 77 | 74 | | | | 229 |
| T25 | Odom, Frankie | Saint Stephens | +5 | F | +17 | 78 | 76 | 76 | | | | 230 |
| T25 | Mcqueen, Mark | Deatsville | +12 | F | +17 | 73 | 74 | 83 | | | | 230 |
| 27 | McGowin, Mints | Greenville | +7 | F | +18 | 77 | 76 | 78 | | | | 231 |
| 28 | Lucas, Roger | Birmingham | +8 | F | +20 | 78 | 76 | 79 | | | | 233 |
| T29 | Walker, George | Mobile | +11 | F | +22 | 75 | 78 | 82 | | | | 235 |
| T29 | Cooper, Donnie | Huntsville | +10 | F | +22 | 79 | 75 | 81 | | | | 235 |
| T29 | Ritter, Allen | Hoover | +9 | F | +22 | 77 | 78 | 80 | | | | 235 |
| 32 | Underwood, Wendell | Auburn | +11 | F | +24 | 78 | 77 | 82 | | | | 237 |
| 33 | McAdams, Alan | Jasper | +11 | F | +25 | 79 | 77 | 82 | | | | 238 |
| 34 | Hitt, David | Tuscaloosa | +14 | F | +26 | 73 | 81 | 85 | | | | 239 |
| | Calloway, Sam | Tuscaloosa | | F | +15 | 80 | 77 | | | | | 157 |
| | Ryan, Tom | Greenville | | F | +15 | 78 | 79 | | | | | 157 |
| | Stanford, Cal | Florence | | F | +15 | 77 | 80 | | | | | 157 |
| | Burns, Stanley | Selma | | F | +16 | 80 | 78 | | | | | 158 |
| | Hayes, Johnny | Pelham | | F | +16 | 77 | 81 | | | | | 158 |
| | McFarland, Mike | Birmingham | | F | +16 | 81 | 77 | | | | | 158 |
| | McLelland, Dee | Montgomery | | F | +16 | 83 | 75 | | | | | 158 |
| | Schwartzenburg, Randy | Tuscaloosa | | F | +16 | 77 | 81 | | | | | 158 |
| | Sharker, Frank | Deatsville | | F | +16 | 81 | 77 | | | | | 158 |
| | Stivender, John | Birmingham | | F | +16 | 81 | 77 | | | | | 158 |
| | Pockstaller, Bill | Centreville | | F | +17 | 80 | 79 | | | | | 159 |
| | Scott, Steve | Dothan | | F | +17 | 80 | 79 | | | | | 159 |
| | Thomas, Julian | Birmingham | | F | +17 | 78 | 81 | | | | | 159 |
| | Gil, Rodolfo | Huntsville | | F | +18 | 80 | 80 | | | | | 160 |
| | Thurmond, Hal | Tuscaloosa | | F | +18 | 78 | 82 | | | | | 160 |
| | Wagner, Daniel | Evergrenn | | F | +18 | 83 | 77 | | | | | 160 |
| | White, Bill | Birmingham | | F | +18 | 82 | 78 | | | | | 160 |
| | Griffin, Bill | Dora | | F | +19 | 79 | 82 | | | | | 161 |
| | Goostree, Jimmy | Tuscaloosa | | F | +20 | 78 | 84 | | | | | 162 |
| | Harris, Bo | Cordova | | F | +20 | 81 | 81 | | | | | 162 |
| | Wright, Charles | Auburn | | F | +20 | 84 | 78 | | | | | 162 |
| | Lamar, Patrick | Huntsville | | F | +21 | 82 | 81 | | | | | 163 |
| | Cantrell, Ray | Fort Payne | | F | +22 | 84 | 80 | | | | | 164 |
| | Kontos, Steve | Birmingham | | F | +22 | 83 | 81 | | | | | 164 |
| | Houston, Rick | Huntsville | | F | +24 | 81 | 85 | | | | | 166 |
| | Norman, Steve | Greenville | | F | +24 | 81 | 85 | | | | | 166 |
| | Beard, David | Huntsville | | F | +25 | 83 | 84 | | | | | 167 |
| | Causey, John | Greensboro | | F | +25 | 85 | 82 | | | | | 167 |
| | Martin, Michael | Auburn | | F | +25 | 82 | 85 | | | | | 167 |
| | Coleman, Pat | Tuscaloosa | | F | +27 | 86 | 83 | | | | | 169 |
| | Drake, Keith | Vinemont | | F | +27 | 85 | 84 | | | | | 169 |
| | Mitchell, Lester | Demopolis | | F | +27 | 81 | 88 | | | | | 169 |
| | Johnson, John | Duncanville | | F | +28 | 83 | 87 | | | | | 170 |
| | Clingempeel, William | Hampton Cove | | F | +29 | 84 | 87 | | | | | 171 |
| | Lemberg, Fred | Huntsville | | F | +29 | 89 | 82 | | | | | 171 |
| | Fiore, AL | Huntsville | | F | +30 | 90 | 82 | | | | | 172 |
| | Rainey, Ron | Madison | | F | +30 | 86 | 86 | | | | | 172 |
| | Striplin, David | Tuscaloosa | | F | +32 | 83 | 91 | | | | | 174 |
| | Handley, Jackie | Decatur | | F | +33 | 85 | 90 | | | | | 175 |
| | Lemmond, Marshall | Florence | | F | +37 | 91 | 88 | | | | | 179 |
| | Cheatham, Parker | Tyler | | F | +38 | 92 | 88 | | | | | 180 |
| | Gieger, Hollis | Birmingham | DQ | | | 78 | 78 | | | | | DQ |
The asterisk (*) indicates starting on the 10th tee.
12th State Senior Amateur Championship
12th State Senior Amateur Championship
Updated: 6/28/2009 12:59 pm CDT
57-64 Age Division
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Blanton, Don | Selma | Even | F | -4 | 65 | 73 | 71 | | | | 209 |
| 2 | Fry, David | Montgomery | +2 | F | +2 | 71 | 71 | 73 | | | | 215 |
| 3 | Fosdick, Mike | Theodore | +1 | F | +5 | 73 | 73 | 72 | | | | 218 |
| T4 | Farlow, Sam | Birmingham | -1 | F | +6 | 73 | 76 | 70 | | | | 219 |
| T4 | Dial, Frank | Auburn | Even | F | +6 | 74 | 74 | 71 | | | | 219 |
| 6 | Stanfield, David | Lanett | Even | F | +7 | 74 | 75 | 71 | | | | 220 |
| 7 | Jones, William | Jemison | +2 | F | +9 | 76 | 73 | 73 | | | | 222 |
| T8 | Vines, Frank | Birmingham | +4 | F | +11 | 76 | 73 | 75 | | | | 224 |
| T8 | Abell, Bill | Calera | -1 | F | +11 | 82 | 72 | 70 | | | | 224 |
| 10 | Headley, Herschel | Prattville | +8 | F | +14 | 76 | 72 | 79 | | | | 227 |
| T11 | Leet, Ronnie | Selma | +6 | F | +16 | 74 | 78 | 77 | | | | 229 |
| T11 | Page, Tom | Fort Payne | +7 | F | +16 | 77 | 74 | 78 | | | | 229 |
| T11 | Williams, Rene' | Dora | +8 | F | +16 | 76 | 74 | 79 | | | | 229 |
| T11 | Sibley, David | Birmingham | +3 | F | +16 | 78 | 77 | 74 | | | | 229 |
| T15 | Allgood, John | Killen | +6 | F | +17 | 76 | 77 | 77 | | | | 230 |
| T15 | Straub, Robert | Courtland | +6 | F | +17 | 78 | 75 | 77 | | | | 230 |
| 17 | Wheeles, Sidney | Tuscumbia | +5 | F | +18 | 77 | 78 | 76 | | | | 231 |
| T18 | Ivie, Michael | Winfield | +9 | F | +19 | 76 | 76 | 80 | | | | 232 |
| T18 | Terry, Joe | Birmingham | +7 | F | +19 | 82 | 72 | 78 | | | | 232 |
| 20 | Gibbs, John | Oneonta | +9 | F | +20 | 82 | 71 | 80 | | | | 233 |
| 21 | Thornton, Beanny | Prattville | +10 | F | +21 | 80 | 73 | 81 | | | | 234 |
| 22 | Berkmeier, Bill | Birmingham | +10 | F | +22 | 77 | 77 | 81 | | | | 235 |
| 23 | Umstaedter, Bruce | Madison | +12 | F | +26 | 78 | 78 | 83 | | | | 239 |
| | Rainey, Cecil | Greenville | | F | +15 | 78 | 79 | | | | | 157 |
| | Clay, Rick | Birmingham | | F | +16 | 80 | 78 | | | | | 158 |
| | Crowell, Paul | Athens | | F | +16 | 82 | 76 | | | | | 158 |
| | Norman, Mike | Greenville | | F | +16 | 83 | 75 | | | | | 158 |
| | Toland, Frank | Ashland | | F | +16 | 80 | 78 | | | | | 158 |
| | Crutchfield, Jimmy | Dothan | | F | +17 | 81 | 78 | | | | | 159 |
| | Locklear, Bobby | Albertville | | F | +17 | 84 | 75 | | | | | 159 |
| | Tanner, Jim | Montgomery | | F | +18 | 80 | 80 | | | | | 160 |
| | Worley, Tom | Vestavia Hills | | F | +18 | 80 | 80 | | | | | 160 |
| | Johnson, Roscoe | Hampton Cove | | F | +19 | 82 | 79 | | | | | 161 |
| | Pearce, David | Marion Junction | | F | +19 | 79 | 82 | | | | | 161 |
| | Terrell, Joe | Brewton | | F | +19 | 83 | 78 | | | | | 161 |
| | Guy, Tommy | Letohatchee | | F | +21 | 80 | 83 | | | | | 163 |
| | Istorico, Dom | Birmingham | | F | +22 | 86 | 78 | | | | | 164 |
| | Taylor, Jerry | Huntsville | | F | +22 | 78 | 86 | | | | | 164 |
| | Drennen, Earle | Tuscaloosa | | F | +23 | 83 | 82 | | | | | 165 |
| | Hall, Michael | Troy | | F | +23 | 81 | 84 | | | | | 165 |
| | Hickman, Frank | Greenville | | F | +23 | 81 | 84 | | | | | 165 |
| | Clement, Ralph | Fort Payne | | F | +25 | 82 | 85 | | | | | 167 |
| | Hodge, Gary | Madison | | F | +27 | 86 | 83 | | | | | 169 |
| | McCollum, Mike | Decatur | | F | +28 | 86 | 84 | | | | | 170 |
| | Shanahan, Bill | Pelham | | F | +28 | 79 | 91 | | | | | 170 |
| | Taylor, Kent | Selma | | F | +28 | 88 | 82 | | | | | 170 |
| | Adams, Jack | Birmingham | | F | +29 | 91 | 80 | | | | | 171 |
| | Yancey, Cecil | Altoona | | F | +40 | 94 | 88 | | | | | 182 |
| | Major, Bubba | Birmingham | WD | | | 83 | | | | | | WD |
| | Patridge, Edward | Birmingham | WD | | | 78 | | | | | | WD |
| | Edgemon, Scrappy | Gulf Shores | WD | | | 76 | | | | | | WD |
| | Gardner, Wayne | Mobile | WD | | | 79 | | | | | | WD |
| | Hoffman, Michael | Fairhope | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.
12th State Senior Amateur Championship
12th State Senior Amateur Championship
Updated: 6/28/2009 12:59 pm CDT
65+ Age Division
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Moody, Bob | Birmingham | +6 | F | +10 | 71 | 75 | 77 | | | | 223 |
| 2 | Nelson, Carl | Pelham | +8 | F | +19 | 75 | 78 | 79 | | | | 232 |
| 3 | Mathews, Max | Andalusia | +8 | F | +22 | 74 | 82 | 79 | | | | 235 |
| 4 | Lemmond, Bud | Florence | +10 | F | +23 | 78 | 77 | 81 | | | | 236 |
| 5 | Lambert, Don | Foley | +11 | F | +29 | 81 | 79 | 82 | | | | 242 |
| 6 | Pitts, Phillip Henry | Selma | +13 | F | +32 | 82 | 79 | 84 | | | | 245 |
| | Daffin, Mack | Prattville | | F | +22 | 89 | 75 | | | | | 164 |
| | Dees, Wayne | Livingston | | F | +26 | 83 | 85 | | | | | 168 |
| | McMurray, James | Huntsville | | F | +34 | 90 | 86 | | | | | 176 |
| | Bartholow, Jerry | Birmingham | | F | +37 | 86 | 93 | | | | | 179 |
The asterisk (*) indicates starting on the 10th tee.
| |
|