Scoreboard
2008 State Am Qualifier (Mountain Brook)
2008 State Am Qualifier (Mountain Brook)
Updated: 5/5/2008 3:57 pm CDT
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Hunt, Jon | Birmingham | +1 | F | +1 | 72 | | | | | | 72 |
| 2 | Trimm, Kevin | Vestavia Hills | +2 | F | +2 | 73 | | | | | | 73 |
| T3 | Coggin, Tommy | Birmingham | +3 | F | +3 | 74 | | | | | | 74 |
| T3 | Styes, Ben | Homewood | +3 | F | +3 | 74 | | | | | | 74 |
| T3 | Anderson, Rosson | Birmingham | +3 | F | +3 | 74 | | | | | | 74 |
| T3 | Bunt, Martin | Loxley | +3 | F | +3 | 74 | | | | | | 74 |
| T3 | Miller, Bud | Birmingham | +3 | F | +3 | 74 | | | | | | 74 |
| 8 | Watts, Blake | Fort Payne | +4 | F | +4 | 75 | | | | | | 75 |
| T9 | Malone, David | Birmingham | +5 | F | +5 | 76 | | | | | | 76 |
| T9 | Timmons, Kaylor | Fort Payne | +5 | F | +5 | 76 | | | | | | 76 |
| T9 | Lacey, Brad | Alexander City | +5 | F | +5 | 76 | | | | | | 76 |
| T12 | Cook, Andrew | Birmingham | +6 | F | +6 | 77 | | | | | | 77 |
| T12 | Istorico, Dom | Homewood | +6 | F | +6 | 77 | | | | | | 77 |
| T14 | Cox, Jayson | McCalla | +7 | F | +7 | 78 | | | | | | 78 |
| T14 | Osborn, Mike | Birmingham | +7 | F | +7 | 78 | | | | | | 78 |
| T16 | Waltman, Justin | Trussville | +8 | F | +8 | 79 | | | | | | 79 |
| T16 | Harrell, Marcus | Oxford | +8 | F | +8 | 79 | | | | | | 79 |
| T16 | Dillard, Mark | Trussville | +8 | F | +8 | 79 | | | | | | 79 |
| T16 | McCombs, Ricky | Kimberly | +8 | F | +8 | 79 | | | | | | 79 |
| T20 | Greer, Steve | Centreville | +9 | F | +9 | 80 | | | | | | 80 |
| T20 | Rivers, Chris | Birmingham | +9 | F | +9 | 80 | | | | | | 80 |
| T20 | Pewitt, Robert | Hoover | +9 | F | +9 | 80 | | | | | | 80 |
| T23 | Rogers, Matt | Anniston | +10 | F | +10 | 81 | | | | | | 81 |
| T23 | Back, Kent | Rainbow City | +10 | F | +10 | 81 | | | | | | 81 |
| T23 | Phelps, Matthew | Bessemer | +10 | F | +10 | 81 | | | | | | 81 |
| T23 | Raycraft, Tony | Birmingham | +10 | F | +10 | 81 | | | | | | 81 |
| Failed to Qualify: |
| T27 | Miller, Jeff - 3rd Alt. | Birmingham | +11 | F | +11 | 82 | | | | | | 82 |
| T27 | Sherman, Robert - 1st Alt. | Birmingham | +11 | F | +11 | 82 | | | | | | 82 |
| T27 | Owen, Rob - 2nd Alt. | Hoover | +11 | F | +11 | 82 | | | | | | 82 |
| T27 | Britton, David - 4th Alt. | Russellville | +11 | F | +11 | 82 | | | | | | 82 |
| T31 | Crosswhite, Scott | Birmingham | +12 | F | +12 | 83 | | | | | | 83 |
| T31 | Davis, Patrick | Fairhope | +12 | F | +12 | 83 | | | | | | 83 |
| T31 | Wood, Billy | Birmingham | +12 | F | +12 | 83 | | | | | | 83 |
| T31 | Turley, Benjamin | Oxford | +12 | F | +12 | 83 | | | | | | 83 |
| T31 | Manuel, Don | Birmingham | +12 | F | +12 | 83 | | | | | | 83 |
| T31 | McGowin, Mints | Greenville | +12 | F | +12 | 83 | | | | | | 83 |
| T37 | Foy, Sollie | Alex City | +13 | F | +13 | 84 | | | | | | 84 |
| T37 | Scott, Brian | Helena | +13 | F | +13 | 84 | | | | | | 84 |
| T37 | Davis, Chad | Birmingham | +13 | F | +13 | 84 | | | | | | 84 |
| T37 | Purdy, Keith | Columbiana | +13 | F | +13 | 84 | | | | | | 84 |
| T41 | Bailey, Brad | Homewood | +14 | F | +14 | 85 | | | | | | 85 |
| T41 | Chambers, John | Tuscaloosa | +14 | F | +14 | 85 | | | | | | 85 |
| T41 | Key, Lawrence | Pelham | +14 | F | +14 | 85 | | | | | | 85 |
| T44 | Clay, Rick | Birmingham | +15 | F | +15 | 86 | | | | | | 86 |
| T44 | Rosdick, Trey | Birmingham | +15 | F | +15 | 86 | | | | | | 86 |
| T46 | Shaw, Stan | Birmingham | +16 | F | +16 | 87 | | | | | | 87 |
| T46 | Windle, Joe | Birmingham | +16 | F | +16 | 87 | | | | | | 87 |
| T46 | Street, Rich | Birmingham | +16 | F | +16 | 87 | | | | | | 87 |
| T46 | Gaiser, Ron | Birmingham | +16 | F | +16 | 87 | | | | | | 87 |
| T46 | Clay, Brennan | Alexandria | +16 | F | +16 | 87 | | | | | | 87 |
| T46 | Rutledge, Russell | Birmingham | +16 | F | +16 | 87 | | | | | | 87 |
| T52 | Jones, T.Chris | Birmingham | +17 | F | +17 | 88 | | | | | | 88 |
| T52 | Gravlee, Bly | Vestavia | +17 | F | +17 | 88 | | | | | | 88 |
| T52 | Causey, Cody | Elmore | +17 | F | +17 | 88 | | | | | | 88 |
| T55 | Jones, Jimmy | Moody | +18 | F | +18 | 89 | | | | | | 89 |
| T55 | Kreider, Tim | Vestavia Hills | +18 | F | +18 | 89 | | | | | | 89 |
| T55 | Stevens, Griffin | Birmingham | +18 | F | +18 | 89 | | | | | | 89 |
| T58 | Collins, Allen | Birmingham | +20 | F | +20 | 91 | | | | | | 91 |
| T58 | Childress, Brian | Sylacauga | +20 | F | +20 | 91 | | | | | | 91 |
| 60 | Jenkins, Greg | Birmingham | +21 | F | +21 | 92 | | | | | | 92 |
| 61 | Bell, Tommy | Mt. Brook | +24 | F | +24 | 95 | | | | | | 95 |
| 62 | East, Jason | Ashland | +25 | F | +25 | 96 | | | | | | 96 |
| 63 | Rowe, Bill | Birmingham | +26 | F | +26 | 97 | | | | | | 97 |
| 64 | Schwarting, Braden | Homewood | +27 | F | +27 | 98 | | | | | | 98 |
| | Prince, Davis | Birmingham | NC | | | | | | | | | NC |
| | McGowan, Patrick | Birmingham | NC | | | | | | | | | NC |
| | Gober, Todd | Hoover | NC | | | | | | | | | NC |
| | Clark, Colby | Mountain Brook | NC | | | | | | | | | NC |
| | Sinclair, Jason | Birmingham | NC | | | | | | | | | NC |
| | Osborn, Mark | Birmingham | WD | | | | | | | | | WD |
| | Kent, Mailon | Birmingham | WD | | | | | | | | | WD |
| | Rice, Grantland | Birmingham | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.
2008 State Am Qualifier (Selma)
2008 State Am Qualifier (Selma)
Updated: 5/6/2008 9:19 am CDT
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Hanson, John | Montgomery | Even | F | Even | 71 | | | | | | 71 |
| T2 | Cone, Matt | Montgomery | +4 | F | +4 | 75 | | | | | | 75 |
| T2 | Dunn, Jeffrey | Montgomery | +4 | F | +4 | 75 | | | | | | 75 |
| T2 | Claassen, Cole | Ozark | +4 | F | +4 | 75 | | | | | | 75 |
| T2 | McInnis, Cole | Alex City | +4 | F | +4 | 75 | | | | | | 75 |
| T6 | Terrell, Kevin | Birmingham | +5 | F | +5 | 76 | | | | | | 76 |
| T6 | Dial, Frank | Auburn | +5 | F | +5 | 76 | | | | | | 76 |
| T6 | Guerin, Clay | Auburn | +5 | F | +5 | 76 | | | | | | 76 |
| T9 | Claassen, Chris | Ozark | +6 | F | +6 | 77 | | | | | | 77 |
| T9 | Toland, Frank | Ashland | +6 | F | +6 | 77 | | | | | | 77 |
| T9 | Norman, Todd | Greenville | +6 | F | +6 | 77 | | | | | | 77 |
| Failed to Qualify: |
| T12 | Halley, Justin - 1st Alt. | Opelika | +7 | F | +7 | 78 | | | | | | 78 |
| T12 | Regan, Jason - 2nd Alt. | Selma | +7 | F | +7 | 78 | | | | | | 78 |
| 14 | Portemont, Zachary - 3rd Alt. | Andalusia | +8 | F | +8 | 79 | | | | | | 79 |
| T15 | Saunders, Stephen | Pike Road | +9 | F | +9 | 80 | | | | | | 80 |
| T15 | Owens, Tripp | Brewton | +9 | F | +9 | 80 | | | | | | 80 |
| T15 | Cantrell, Ryan | Prattville | +9 | F | +9 | 80 | | | | | | 80 |
| T18 | Collinsworth, Jesse | Fairhope | +10 | F | +10 | 81 | | | | | | 81 |
| T18 | James, David | Auburn | +10 | F | +10 | 81 | | | | | | 81 |
| T18 | Alexander, Clark | Prattville | +10 | F | +10 | 81 | | | | | | 81 |
| T18 | Mims, David | Chelsea | +10 | F | +10 | 81 | | | | | | 81 |
| T18 | Thomas, Michael | Alabaster | +10 | F | +10 | 81 | | | | | | 81 |
| T18 | Thornton, Earl | Talladega | +10 | F | +10 | 81 | | | | | | 81 |
| T24 | Capouya, Kenny | Montgomery | +11 | F | +11 | 82 | | | | | | 82 |
| T24 | Caffey, Roger | Auburn | +11 | F | +11 | 82 | | | | | | 82 |
| T26 | Hugall, Evan | Auburn | +12 | F | +12 | 83 | | | | | | 83 |
| T26 | Watts, Marshall | Greenville | +12 | F | +12 | 83 | | | | | | 83 |
| 28 | Hunt, Randy | Montgomery | +13 | F | +13 | 84 | | | | | | 84 |
| 29 | Jennings, Dave | Alexander City | +16 | F | +16 | 87 | | | | | | 87 |
| 30 | Tuggle, Mark | Alex City | +23 | F | +23 | 94 | | | | | | 94 |
| | West, Adam | Montgomery | WD | | | | | | | | | WD |
2008 State Am Qualifier (Huntsville)
2008 State Am Qualifier (Huntsville)
Updated: 5/9/2008 8:11 am CDT
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | Hawkins, Hunter | Fort Payne | -3 | F | -3 | 68 | | | | | | 68 |
| T1 | Looney, Thomas | Scottsboro | -3 | F | -3 | 68 | | | | | | 68 |
| 3 | White, Keith | Huntsville | -1 | F | -1 | 70 | | | | | | 70 |
| T4 | Coleman, Wesley | Athens | +1 | F | +1 | 72 | | | | | | 72 |
| T4 | Cook, John | Madison | +1 | F | +1 | 72 | | | | | | 72 |
| T4 | Cooper, Brent | Valley Head | +1 | F | +1 | 72 | | | | | | 72 |
| T7 | Roberts, Justin | Decatur | +2 | F | +2 | 73 | | | | | | 73 |
| T7 | Moquin, Bill | Madison | +2 | F | +2 | 73 | | | | | | 73 |
| T7 | Henderson, Jonathan | Rainsville | +2 | F | +2 | 73 | | | | | | 73 |
| T10 | Scrip, William | Madison | +3 | F | +3 | 74 | | | | | | 74 |
| T10 | Williams, Chase | Huntsville | +3 | F | +3 | 74 | | | | | | 74 |
| T10 | Blackwell, Slade | Birmingham | +3 | F | +3 | 74 | | | | | | 74 |
| T10 | Morehead, Matthew | Decatur | +3 | F | +3 | 74 | | | | | | 74 |
| T10 | Lynch, Zack | Arab | +3 | F | +3 | 74 | | | | | | 74 |
| T15 | Shannon, Mike | Huntsville | +4 | F | +4 | 75 | | | | | | 75 |
| T15 | Halbrooks, Ray | Hartselle | +4 | F | +4 | 75 | | | | | | 75 |
| T15 | Davis, Robert | Killen | +4 | F | +4 | 75 | | | | | | 75 |
| T15 | Bright, Derrick | Albertville | +4 | F | +4 | 75 | | | | | | 75 |
| T15 | Mullins, Rand | Hampton Cove | +4 | F | +4 | 75 | | | | | | 75 |
| T20 | Rice, Mitch | Albertville | +5 | F | +5 | 76 | | | | | | 76 |
| T20 | Bell, Kerry | Huntsville | +5 | F | +5 | 76 | | | | | | 76 |
| T20 | Stephenson, Wes | Decatur | +5 | F | +5 | 76 | | | | | | 76 |
| T20 | Tucker, Joseph | Lexington | +5 | F | +5 | 76 | | | | | | 76 |
| T20 | Dunnivant, William | Decatur | +5 | F | +5 | 76 | | | | | | 76 |
| T20 | Childress, Shane | Rogersville | +5 | F | +5 | 76 | | | | | | 76 |
| T20 | Campbell, Ryan | Toney | +5 | F | +5 | 76 | | | | | | 76 |
| T27 | Fairley, Griff | Gadsden | +6 | F | +6 | 77 | | | | | | 77 |
| T27 | Deaton, John | Huntsville | +6 | F | +6 | 77 | | | | | | 77 |
| T27 | Seal, Gary | Madison | +6 | F | +6 | 77 | | | | | | 77 |
| Failed to Qualify: |
| 30 | Bryan, Seth - 1st Alt | Union Grove | +7 | F | +7 | 78 | | | | | | 78 |
| T31 | Bryan, Gann | Brownsboro | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | Anderson, Jonathan | Arab | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | Reed, Byron | Dutton | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | Early, Joel | Fort Payne | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | Haymon, Zane | Rainsville | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | Crute, Winston | Huntsville | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | Fox, Matthew | Fort Payne | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | Byrom, Graham - 2nd Alt. | Huntsville | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | Erwin, Jim | Huntsville | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | West, Bryant | Florence | +8 | F | +8 | 79 | | | | | | 79 |
| T31 | Morgan, Jonathon - 3rd Alt. | Huntsville | +8 | F | +8 | 79 | | | | | | 79 |
| T42 | Whitt, Craig | Athens | +9 | F | +9 | 80 | | | | | | 80 |
| T42 | Blackwell, Austin | Birmingham | +9 | F | +9 | 80 | | | | | | 80 |
| T42 | Brown, Michael | Huntsville | +9 | F | +9 | 80 | | | | | | 80 |
| T42 | Russell, Jason | Hartselle | +9 | F | +9 | 80 | | | | | | 80 |
| T46 | Beard, David | Huntsville | +10 | F | +10 | 81 | | | | | | 81 |
| T46 | Whitt, Blair | Athens | +10 | F | +10 | 81 | | | | | | 81 |
| T46 | Romine, Michael | Harvest | +10 | F | +10 | 81 | | | | | | 81 |
| T46 | Nelson, Jonathan | Huntsville | +10 | F | +10 | 81 | | | | | | 81 |
| T50 | Ford, Whitney | Florence | +11 | F | +11 | 82 | | | | | | 82 |
| T50 | Anderson, Greg | Athens | +11 | F | +11 | 82 | | | | | | 82 |
| T50 | Ryberg, Tim | Madison | +11 | F | +11 | 82 | | | | | | 82 |
| T50 | Dahlke, Brad | Athens | +11 | F | +11 | 82 | | | | | | 82 |
| T54 | Best, Bill | Huntsville | +12 | F | +12 | 83 | | | | | | 83 |
| T54 | Frederick, Jeff | Florence | +12 | F | +12 | 83 | | | | | | 83 |
| T54 | Kurts, Michael | Madison | +12 | F | +12 | 83 | | | | | | 83 |
| T54 | Howard, Jess | Huntsville | +12 | F | +12 | 83 | | | | | | 83 |
| T58 | Houston, Rick | Huntsville | +13 | F | +13 | 84 | | | | | | 84 |
| T58 | Taylor, Kin | Florence | +13 | F | +13 | 84 | | | | | | 84 |
| T58 | Gray, Keith | Huntsville | +13 | F | +13 | 84 | | | | | | 84 |
| T61 | Slappey, Ray | Albertville | +14 | F | +14 | 85 | | | | | | 85 |
| T61 | Davidson, Jack | Valley Head | +14 | F | +14 | 85 | | | | | | 85 |
| T61 | Patterson, Kenneth | Fort Payne | +14 | F | +14 | 85 | | | | | | 85 |
| T61 | Bryant, Steven | Scottsboro | +14 | F | +14 | 85 | | | | | | 85 |
| T61 | Yelverton, Will | Hazel Green | +14 | F | +14 | 85 | | | | | | 85 |
| 66 | Bianca, Chris | Huntsville | +15 | F | +15 | 86 | | | | | | 86 |
| 67 | Thrash, Jason | Huntsville | +18 | F | +18 | 89 | | | | | | 89 |
| 68 | Chapman, John | Athens | +19 | F | +19 | 90 | | | | | | 90 |
| 69 | Castleberry, Lee | Madison | +21 | F | +21 | 92 | | | | | | 92 |
| 70 | Aiken, Terry | Harvest | +22 | F | +22 | 93 | | | | | | 93 |
| Williams, Mike | Athens | 9:20 am | Tee: 1 | | | | | | | | |
| | Clowers, Jason | Huntsville | WD | | | | | | | | | WD |
| | Manning, Barry | Madison | WD | | | | | | | | | WD |
| | Sibley, David | Birmingham | WD | | | | | | | | | WD |
| | Smith, James | Hampton Cove | WD | | | | | | | | | WD |
| | Stephens, Miller | Anniston | WD | | | | | | | | | WD |
| | Wheeles, Sidney | Tuscumbia | WD | | | | | | | | | WD |
| | Umstaedter, William | Huntsville | WD | | | | | | | | | WD |
| | Dupont, Ben | Huntsville | WD | | | | | | | | | WD |
| | Ford, Al | Florence | WD | | | | | | | | | WD |
| | Wellden, William | Athens | WD | | | | | | | | | WD |
| | Hancock, Chris | Scottsboro | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.
2008 State Am Qualifier (Tuscaloosa)
2008 State Am Qualifier (Tuscaloosa)
Updated: 5/13/2008 12:40 pm CDT
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Weaver, Phillip | Tuscaloosa | -2 | F | -2 | 69 | | | | | | 69 |
| 2 | Parker, Wesley | Enterprise | Even | F | Even | 71 | | | | | | 71 |
| 3 | Falgout, Ryan | Tuscaloosa | +1 | F | +1 | 72 | | | | | | 72 |
| T4 | Rabbit, Josh | Tuscaloosa | +2 | F | +2 | 73 | | | | | | 73 |
| T4 | Dyson, Peter | Tuscaloosa | +2 | F | +2 | 73 | | | | | | 73 |
| T4 | Johnson, Matthew | Dothan | +2 | F | +2 | 73 | | | | | | 73 |
| T7 | Merritt, Reid | Slocomb | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | McRae, Andy | Hoover | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | Mandle, Jim | Alabaster | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | Driskell, Morgan | Maylene | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | Burgess, Garrett | Anniston | +3 | F | +3 | 74 | | | | | | 74 |
| T7 | Johnston, Scott | Auburn | +3 | F | +3 | 74 | | | | | | 74 |
| T13 | Milam, John | Hoover | +4 | F | +4 | 75 | | | | | | 75 |
| T13 | Ellison, Jaylon | Anniston | +4 | F | +4 | 75 | | | | | | 75 |
| T13 | Snow, Hank | Tuscaloosa | +4 | F | +4 | 75 | | | | | | 75 |
| T13 | Friday, Brooks | Pelham | +4 | F | +4 | 75 | | | | | | 75 |
| T13 | Smalley, Trip | Tuscaloosa | +4 | F | +4 | 75 | | | | | | 75 |
| T18 | Guthrie, Daniel | Oxford | +6 | F | +6 | 77 | | | | | | 77 |
| T18 | Kniphfer, Andrew | Tuscaloosa | +6 | F | +6 | 77 | | | | | | 77 |
| Failed to Qualify: |
| T20 | Johnson, Paul - 3rd Alt. | Northport | +7 | F | +7 | 78 | | | | | | 78 |
| T20 | Golden, Will - 2nd Alt. | Auburn | +7 | F | +7 | 78 | | | | | | 78 |
| T20 | Hearn, Charlie - 1st Alt. | Hoover | +7 | F | +7 | 78 | | | | | | 78 |
| T23 | Watson, Cody - 5th Alt. | Hoover | +8 | F | +8 | 79 | | | | | | 79 |
| T23 | Hubbard, Edward - 4th Alt. | Tuscaloosa | +8 | F | +8 | 79 | | | | | | 79 |
| T25 | Lamberth, Thomas | Birmingham | +9 | F | +9 | 80 | | | | | | 80 |
| T25 | Nick, Jake | Brookwood | +9 | F | +9 | 80 | | | | | | 80 |
| T27 | Palmer, Beckham III | Tuscaloosa | +10 | F | +10 | 81 | | | | | | 81 |
| T27 | Smith, Carl | Eutaw | +10 | F | +10 | 81 | | | | | | 81 |
| T27 | Mitchell, Lester | Demopolis | +10 | F | +10 | 81 | | | | | | 81 |
| T27 | Hanning, Bain | Selma | +10 | F | +10 | 81 | | | | | | 81 |
| T27 | Hayden, Jordy | Livingston | +10 | F | +10 | 81 | | | | | | 81 |
| 32 | Murphree, Scott | Sterrett | +11 | F | +11 | 82 | | | | | | 82 |
| 33 | Cucarola, Ty | Madison | +12 | F | +12 | 83 | | | | | | 83 |
| T34 | Frazier, Ethan | Trussville | +13 | F | +13 | 84 | | | | | | 84 |
| T34 | Lamberth, Nolen | Auburn | +13 | F | +13 | 84 | | | | | | 84 |
| T34 | Hayes, Lee | Brookwood | +13 | F | +13 | 84 | | | | | | 84 |
| T34 | Ballard, Ryan | Tuscaloosa | +13 | F | +13 | 84 | | | | | | 84 |
| T34 | Nolen, Jake | Birmingham | +13 | F | +13 | 84 | | | | | | 84 |
| T39 | Richie, Harris | Childersburg | +14 | F | +14 | 85 | | | | | | 85 |
| T39 | Calloway, Sam | Tuscaloosa | +14 | F | +14 | 85 | | | | | | 85 |
| T39 | Villarreal, Andy | Decatur | +14 | F | +14 | 85 | | | | | | 85 |
| T39 | Looney, Wally | Decatur | +14 | F | +14 | 85 | | | | | | 85 |
| 43 | Shirley, Justin | Atmore | +15 | F | +15 | 86 | | | | | | 86 |
| 44 | Palmer, Beckham IV | Tuscaloosa | +16 | F | +16 | 87 | | | | | | 87 |
| 45 | Driskell, James | Maylene | +17 | F | +17 | 88 | | | | | | 88 |
| T46 | Yarbrough, Bradley | Anniston | +18 | F | +18 | 89 | | | | | | 89 |
| T46 | Hamner, Bradley | Killen | +18 | F | +18 | 89 | | | | | | 89 |
| T46 | Crabtree, Gregory | Union Grove | +18 | F | +18 | 89 | | | | | | 89 |
| | Goostree, Jimmy | Tuscaloosa | NC | | | | | | | | | NC |
| | Dillard, Timothy | Tuscaloosa | NC | | | | | | | | | NC |
| | Jones, David | Geraldine | NC | | | | | | | | | NC |
| | Trawick, Danny | Birmingham | WD | | | | | | | | | WD |
| | Spear, Willam | Birmingham | WD | | | | | | | | | WD |
| | Galyean, Ray | Arab | WD | | | | | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.
2008 State Am Qualifier (AHSAA)
2008 State Am Qualifier (AHSAA)
Updated: 5/16/2008 2:42 pm CDT
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Wood, Ben | Florence | -1 | F | -1 | 71 | | | | | | 71 |
| 2 | Del Greco, Trey | Birmingham | +1 | F | +1 | 73 | | | | | | 73 |
| 3 | Hudgins, Mark | Boaz | +3 | F | +3 | 75 | | | | | | 75 |
| Failed to Qualify (Note: There are
no alternates at this site due to the high percentage of assigned spots): |
| 4 | Alexander, Joel | Florence | +4 | F | +4 | 76 | | | | | | 76 |
| 5 | O'Toole, Casey | Oneonta | +6 | F | +6 | 78 | | | | | | 78 |
| 6 | Rodgers, Jon Thad | Sylacauga | +7 | F | +7 | 79 | | | | | | 79 |
| 7 | Strohmeyer, Scott | Auburn | +14 | F | +14 | 86 | | | | | | 86 |
2008 State Am Qualifier (Mobile)
2008 State Am Qualifier (Mobile)
Updated: 5/16/2008 10:56 am CDT
| Position | Player
| City | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| 1 | Carter, Wes | Hoover | +1 | F | +1 | 72 | | | | | | 72 |
| 2 | Willis, Cole | Montgomery | +3 | F | +3 | 74 | | | | | | 74 |
| 3 | Klein, Cody | Auburn | +4 | F | +4 | 75 | | | | | | 75 |
| T4 | Patterson, Davis | Vestavia Hills | +5 | F | +5 | 76 | | | | | | 76 |
| T4 | McClure, Paul | Mobile | +5 | F | +5 | 76 | | | | | | 76 |
| T4 | Butts, T.L. | Mobile | +5 | F | +5 | 76 | | | | | | 76 |
| 7 | Terrell, Brandon | Gulf Shores | +6 | F | +6 | 77 | | | | | | 77 |
| T8 | Ellison, Dusty | Monroeville | +7 | F | +7 | 78 | | | | | | 78 |
| Failed to Qualify: |
| T8 | McGraw, Brad - 1st Alt. | Dothan | +7 | F | +7 | 78 | | | | | | 78 |
| T10 | Zieman, Joseph - 3rd Alt. | Mobile | +8 | F | +8 | 79 | | | | | | 79 |
| T10 | Henderson, Scott - 2nd Alt. | Alexander City | +8 | F | +8 | 79 | | | | | | 79 |
| 12 | Dykes, Evan | Dothan | +9 | F | +9 | 80 | | | | | | 80 |
| T13 | Hudson, Tab | Jasper | +10 | F | +10 | 81 | | | | | | 81 |
| T13 | Shore, Eric | Auburn | +10 | F | +10 | 81 | | | | | | 81 |
| 15 | Druhan, Gee | Mobile | +11 | F | +11 | 82 | | | | | | 82 |
| T16 | Clement, James | Mobile | +12 | F | +12 | 83 | | | | | | 83 |
| T16 | Turney, Robert | Valhermoso Springs | +12 | F | +12 | 83 | | | | | | 83 |
| T16 | Turney, Lonnie | Valhermoso Springs | +12 | F | +12 | 83 | | | | | | 83 |
| T16 | Rodgers, Samuel | Auburn | +12 | F | +12 | 83 | | | | | | 83 |
| 20 | Willmon, Benji | Fort Payne | +13 | F | +13 | 84 | | | | | | 84 |
| 21 | Morris, Daniel | Citronelle | +19 | F | +19 | 90 | | | | | | 90 |
| | Duncan, Charles | Bay Minette | WD | | | | | | | | | WD |
| | Bronson, Hunter | Mobile | WD | | | | | | | | | WD |
| |
|