Scoreboard
2008 SEC Men's Golf Championship
2008 SEC Men's Golf Championship
Updated: 4/20/2008 3:04 pm EDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Alabama | -13 | F | -11 | 285 | 293 | 275 | | | | 853 |
| 2 | S. Carolina | -10 | F | -3 | 294 | 289 | 278 | | | | 861 |
| 3 | Georgia | -7 | F | -2 | 290 | 291 | 281 | | | | 862 |
| 4 | Florida | +2 | F | +8 | 290 | 292 | 290 | | | | 872 |
| 5 | Miss. State | +5 | F | +14 | 293 | 292 | 293 | | | | 878 |
| 6 | Tennessee | +10 | F | +17 | 296 | 287 | 298 | | | | 881 |
| 7 | Ole Miss | +8 | F | +20 | 298 | 290 | 296 | | | | 884 |
| T8 | LSU | +11 | F | +24 | 292 | 297 | 299 | | | | 888 |
| T8 | Auburn | -2 | F | +24 | 301 | 301 | 286 | | | | 888 |
| 10 | Vanderbilt | +10 | F | +26 | 300 | 292 | 298 | | | | 890 |
| 11 | Kentucky | +7 | F | +29 | 298 | 300 | 295 | | | | 893 |
| 12 | Arkansas | +9 | F | +33 | 308 | 292 | 297 | | | | 897 |
The asterisk (*) indicates starting on the 10th tee.
2008 SEC Men's Golf Championship
2008 SEC Men's Golf Championship
Updated: 4/20/2008 3:04 pm EDT
| Position | Player
| Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Thompson, Michael | Alabama | -7 | F | -8 | 70 | 73 | 65 | | | | 208 |
| T2 | Bryan, George | S. Carolina | -3 | F | -4 | 72 | 71 | 69 | | | | 212 |
| T2 | Sykora, Joseph | Alabama | -1 | F | -4 | 68 | 73 | 71 | | | | 212 |
| T4 | Harman, Brian | Georgia | -3 | F | -2 | 71 | 74 | 69 | | | | 214 |
| T4 | Henley, Russell | Georgia | -1 | F | -2 | 73 | 70 | 71 | | | | 214 |
| 6 | Holmes, David | Tennessee | +1 | F | -1 | 72 | 70 | 73 | | | | 215 |
| T7 | Silvers, Mark | S. Carolina | -4 | F | Even | 75 | 73 | 68 | | | | 216 |
| T7 | Oller, Josh | Miss. State | Even | F | Even | 73 | 71 | 72 | | | | 216 |
| T7 | Speirs, Jesse | Ole Miss | +1 | F | Even | 70 | 73 | 73 | | | | 216 |
| T7 | Mitchell, Adam | Georgia | -2 | F | Even | 72 | 74 | 70 | | | | 216 |
| T7 | Horschel, Billy | Florida | -1 | F | Even | 71 | 74 | 71 | | | | 216 |
| T12 | Thomas, Warren | S. Carolina | -1 | F | +1 | 72 | 74 | 71 | | | | 217 |
| T12 | Barsamian, Jarrod | LSU | +3 | F | +1 | 72 | 70 | 75 | | | | 217 |
| T12 | Brown, Tyler | Florida | Even | F | +1 | 74 | 71 | 72 | | | | 217 |
| T15 | Anderson, Mark | S. Carolina | -2 | F | +2 | 77 | 71 | 70 | | | | 218 |
| T15 | Sainz, Carlos | Miss. State | -1 | F | +2 | 75 | 72 | 71 | | | | 218 |
| T15 | Ellis, Kyle | Ole Miss | +1 | F | +2 | 73 | 72 | 73 | | | | 218 |
| T15 | Harrell, Mark | Alabama | -6 | F | +2 | 75 | 77 | 66 | | | | 218 |
| T15 | Villegas, Manuel | Florida | -1 | F | +2 | 72 | 75 | 71 | | | | 218 |
| T15 | Hughes, Matt | Alabama | +1 | F | +2 | 72 | 73 | 73 | | | | 218 |
| T15 | Landry, Andrew | Arkansas | +2 | F | +2 | 73 | 71 | 74 | | | | 218 |
| T22 | Wingardh, Robin | Tennessee | +3 | F | +3 | 74 | 70 | 75 | | | | 219 |
| T22 | Moseley, Jay | Auburn | -1 | F | +3 | 75 | 73 | 71 | | | | 219 |
| 24 | Matthews, Tyler | Vanderbilt | +4 | F | +4 | 72 | 72 | 76 | | | | 220 |
| T25 | Fast, Matt | Miss. State | +1 | F | +5 | 74 | 74 | 73 | | | | 221 |
| T25 | Peterson, John | LSU | +3 | F | +5 | 71 | 75 | 75 | | | | 221 |
| T25 | Johnson, Hudson | Vanderbilt | +2 | F | +5 | 75 | 72 | 74 | | | | 221 |
| T25 | Swafford, Hudson | Georgia | -1 | F | +5 | 74 | 76 | 71 | | | | 221 |
| T25 | Alexander, Tyson | Florida | +4 | F | +5 | 73 | 72 | 76 | | | | 221 |
| T25 | Winings, Andy | Kentucky | Even | F | +5 | 73 | 76 | 72 | | | | 221 |
| T25 | Barr, Cale | Kentucky | +4 | F | +5 | 72 | 73 | 76 | | | | 221 |
| T32 | Lingmerth, David | Arkansas | -3 | F | +6 | 78 | 75 | 69 | | | | 222 |
| T32 | Northcutt, Glenn | Auburn | -2 | F | +6 | 76 | 76 | 70 | | | | 222 |
| T34 | Randolph, Jonathan | Ole Miss | +1 | F | +7 | 79 | 71 | 73 | | | | 223 |
| T34 | Goldman, Noah | Miss. State | +5 | F | +7 | 71 | 75 | 77 | | | | 223 |
| T34 | English, Harris | Georgia | +1 | F | +7 | 77 | 73 | 73 | | | | 223 |
| T37 | Ford, Charlie | Tennessee | +4 | F | +8 | 76 | 72 | 76 | | | | 224 |
| T37 | Loupe, Andrew | LSU | +3 | F | +8 | 76 | 73 | 75 | | | | 224 |
| T37 | Swan, Matthew | Alabama | +2 | F | +8 | 76 | 74 | 74 | | | | 224 |
| 40 | Kizzire, Patton | Auburn | +2 | F | +9 | 77 | 74 | 74 | | | | 225 |
| T41 | Paisley, Chris | Tennessee | +2 | F | +10 | 77 | 75 | 74 | | | | 226 |
| T41 | Whalen, Billy | Vanderbilt | +5 | F | +10 | 75 | 74 | 77 | | | | 226 |
| T41 | Belden, Brian | Kentucky | Even | F | +10 | 78 | 76 | 72 | | | | 226 |
| T41 | Strother, Gordon | Auburn | +2 | F | +10 | 73 | 79 | 74 | | | | 226 |
| T41 | Doster, Brad | Kentucky | +4 | F | +10 | 75 | 75 | 76 | | | | 226 |
| T46 | Pettitt, Philip | Tennessee | +6 | F | +11 | 74 | 75 | 78 | | | | 227 |
| T46 | Bowen, Jamie | Auburn | -1 | F | +11 | 78 | 78 | 71 | | | | 227 |
| T48 | Rada, Patrick | S. Carolina | +6 | F | +12 | 75 | 75 | 78 | | | | 228 |
| T48 | Lach, Bryant | LSU | +2 | F | +12 | 75 | 79 | 74 | | | | 228 |
| T48 | Curran, Jon | Vanderbilt | Even | F | +12 | 79 | 77 | 72 | | | | 228 |
| T48 | Delprete, Johnny | Ole Miss | +5 | F | +12 | 77 | 74 | 77 | | | | 228 |
| T48 | Lange, Brett | Vanderbilt | +4 | F | +12 | 78 | 74 | 76 | | | | 228 |
| 53 | Chavez, Sam | Arkansas | +7 | F | +14 | 78 | 73 | 79 | | | | 230 |
| T54 | Ragland, Toby | Florida | +4 | F | +15 | 80 | 75 | 76 | | | | 231 |
| T54 | Osborne, Will | Arkansas | +6 | F | +15 | 79 | 74 | 78 | | | | 231 |
| T56 | Bevell, Josh | Miss. State | +7 | F | +16 | 76 | 77 | 79 | | | | 232 |
| T56 | Volpenhein, Alex | Kentucky | +3 | F | +16 | 80 | 77 | 75 | | | | 232 |
| 58 | Turner, Jason | Arkansas | +4 | F | +17 | 83 | 74 | 76 | | | | 233 |
| T59 | Marino, David | Ole Miss | +6 | F | +18 | 78 | 78 | 78 | | | | 234 |
| T59 | Rotz, Clayton | LSU | +9 | F | +18 | 74 | 79 | 81 | | | | 234 |
The asterisk (*) indicates starting on the 10th tee.
| |
|