Scoreboard
2009 SEC Men's Golf Championship
2009 SEC Men's Golf Championship
Updated: 4/20/2009 9:36 am CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Georgia | -2 | F | -15 | 282 | 281 | 286 | | | | 849 |
| 2 | Arkansas | +1 | F | -2 | 290 | 283 | 289 | | | | 862 |
| 3 | Florida | Even | F | +1 | 292 | 285 | 288 | | | | 865 |
| T4 | South Carolina | +5 | F | +8 | 293 | 286 | 293 | | | | 872 |
| T4 | LSU | -11 | F | +8 | 301 | 294 | 277 | | | | 872 |
| 6 | Alabama | -7 | F | +9 | 308 | 284 | 281 | | | | 873 |
| 7 | Kentucky | +6 | F | +12 | 297 | 285 | 294 | | | | 876 |
| 8 | Ole Miss | +4 | F | +14 | 296 | 290 | 292 | | | | 878 |
| 9 | Mississippi State | +13 | F | +20 | 293 | 290 | 301 | | | | 884 |
| 10 | Vanderbilt | +13 | F | +22 | 292 | 293 | 301 | | | | 886 |
| 11 | Tennessee | +3 | F | +24 | 305 | 292 | 291 | | | | 888 |
| 12 | Auburn | +14 | F | +39 | 301 | 300 | 302 | | | | 903 |
The asterisk (*) indicates starting on the 10th tee.
2009 SEC Men's Golf Championship
2009 SEC Men's Golf Championship
Updated: 4/20/2009 9:36 am CDT
| Position | Player
| Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Horschel, Billy | Florida | -1 | F | -10 | 68 | 67 | 71 | | | | 206 |
| 2 | Sainz Jr., Carlos | Mississippi State | -3 | F | -8 | 71 | 68 | 69 | | | | 208 |
| 3 | Peterson, John | LSU | -4 | F | -6 | 71 | 71 | 68 | | | | 210 |
| 4 | Harman, Brian | Georgia | -3 | F | -5 | 70 | 72 | 69 | | | | 211 |
| T5 | Cauley, Bud | Alabama | -3 | F | -4 | 73 | 70 | 69 | | | | 212 |
| T5 | English, Harris | Georgia | -4 | F | -4 | 70 | 74 | 68 | | | | 212 |
| T5 | Lingmerth, David | Arkansas | +1 | F | -4 | 70 | 69 | 73 | | | | 212 |
| 8 | Blann, Jordan | Kentucky | +4 | F | -3 | 67 | 70 | 76 | | | | 213 |
| 9 | Landry, Andrew | Arkansas | -2 | F | -2 | 73 | 71 | 70 | | | | 214 |
| T10 | Bryan, Wesley | South Carolina | -1 | F | -1 | 75 | 69 | 71 | | | | 215 |
| T10 | Mitchell, Adam | Georgia | +2 | F | -1 | 72 | 69 | 74 | | | | 215 |
| T12 | Winings, Andy | Kentucky | -5 | F | Even | 77 | 72 | 67 | | | | 216 |
| T12 | Silvers III, Mark | South Carolina | +3 | F | Even | 68 | 73 | 75 | | | | 216 |
| T12 | Swafford, Hudson | Georgia | +4 | F | Even | 71 | 69 | 76 | | | | 216 |
| 15 | Henley, Russell | Georgia | +3 | F | +1 | 71 | 71 | 75 | | | | 217 |
| 16 | Wingardh, Robin | Tennessee | -2 | F | +2 | 77 | 71 | 70 | | | | 218 |
| T17 | Hamrick, Hunter | Alabama | -1 | F | +3 | 80 | 68 | 71 | | | | 219 |
| T17 | Swan, Matthew | Alabama | -1 | F | +3 | 76 | 72 | 71 | | | | 219 |
| T17 | Alexander, Tyson | Florida | -2 | F | +3 | 76 | 73 | 70 | | | | 219 |
| T17 | Tracy, Ethan | Arkansas | +1 | F | +3 | 74 | 72 | 73 | | | | 219 |
| T21 | Rada, Patrick | South Carolina | Even | F | +4 | 74 | 74 | 72 | | | | 220 |
| T21 | Randolph, Jonathan | Ole Miss | Even | F | +4 | 76 | 72 | 72 | | | | 220 |
| T21 | Haselden, Ryan | Vanderbilt | +4 | F | +4 | 73 | 71 | 76 | | | | 220 |
| T21 | David, Joe | Ole Miss | +3 | F | +4 | 74 | 71 | 75 | | | | 220 |
| T21 | Strickler, Will | Florida | Even | F | +4 | 77 | 71 | 72 | | | | 220 |
| T21 | Loupe, Andrew | LSU | -2 | F | +4 | 77 | 73 | 70 | | | | 220 |
| T27 | Bryan IV, George | South Carolina | +3 | F | +5 | 76 | 70 | 75 | | | | 221 |
| T27 | Curran, Jon | Vanderbilt | +2 | F | +5 | 72 | 75 | 74 | | | | 221 |
| T27 | Cuthbertson, Jason | Arkansas | +1 | F | +5 | 73 | 75 | 73 | | | | 221 |
| T27 | Rotz, Clayton | LSU | -7 | F | +5 | 81 | 75 | 65 | | | | 221 |
| T31 | Fuqua, Ben | Kentucky | +2 | F | +6 | 82 | 66 | 74 | | | | 222 |
| T31 | Holmes, David | Tennessee | +1 | F | +6 | 75 | 74 | 73 | | | | 222 |
| T31 | Ragland, Toby | Florida | +3 | F | +6 | 71 | 76 | 75 | | | | 222 |
| T34 | Dale, Sean | Ole Miss | +3 | F | +7 | 76 | 72 | 75 | | | | 223 |
| T34 | Johnson, Hudson | Vanderbilt | +5 | F | +7 | 73 | 73 | 77 | | | | 223 |
| T34 | Marshall, Jamie | Arkansas | +4 | F | +7 | 76 | 71 | 76 | | | | 223 |
| T37 | Paisley, Chris | Tennessee | +3 | F | +8 | 76 | 73 | 75 | | | | 224 |
| T37 | Kopsick, Kyle | Auburn | +3 | F | +8 | 74 | 75 | 75 | | | | 224 |
| T39 | Hofmann, Adam | Vanderbilt | +2 | F | +9 | 77 | 74 | 74 | | | | 225 |
| T39 | Renwick, Darren | Tennessee | +2 | F | +9 | 77 | 74 | 74 | | | | 225 |
| T39 | Yi, Sang | LSU | +3 | F | +9 | 75 | 75 | 75 | | | | 225 |
| 42 | Speirs, Jesse | Ole Miss | -2 | F | +10 | 79 | 77 | 70 | | | | 226 |
| T43 | Hughes, Matt | Alabama | -2 | F | +11 | 79 | 78 | 70 | | | | 227 |
| T43 | Goldman, Noah | Mississippi State | +6 | F | +11 | 71 | 78 | 78 | | | | 227 |
| T43 | McKenney, Tim | Florida | +4 | F | +11 | 77 | 74 | 76 | | | | 227 |
| T43 | Moreland, Cole | Auburn | +3 | F | +11 | 76 | 76 | 75 | | | | 227 |
| T47 | Fast, Matt | Mississippi State | +4 | F | +12 | 77 | 75 | 76 | | | | 228 |
| T47 | Northcutt, Glenn | Auburn | +5 | F | +12 | 74 | 77 | 77 | | | | 228 |
| T49 | Roebuck, Will | Ole Miss | +12 | F | +13 | 70 | 75 | 84 | | | | 229 |
| T49 | McCurdy, Will | Auburn | +3 | F | +13 | 79 | 75 | 75 | | | | 229 |
| T49 | White, Keith | Auburn | +6 | F | +13 | 77 | 74 | 78 | | | | 229 |
| T52 | Matthews, Tyler | Vanderbilt | +5 | F | +14 | 74 | 79 | 77 | | | | 230 |
| T52 | Jones, Josh | LSU | +2 | F | +14 | 78 | 78 | 74 | | | | 230 |
| 54 | Kania, James | Kentucky | +7 | F | +15 | 75 | 77 | 79 | | | | 231 |
| 55 | Mason, Brian | Mississippi State | +12 | F | +16 | 74 | 74 | 84 | | | | 232 |
| T56 | Kristensen, Mads | Kentucky | +5 | F | +17 | 78 | 78 | 77 | | | | 233 |
| T56 | Lawrence, Cameron | Tennessee | +2 | F | +17 | 83 | 76 | 74 | | | | 233 |
| 58 | Slatton, Hunter | Alabama | +7 | F | +18 | 81 | 74 | 79 | | | | 234 |
| 59 | Bevell, Josh | Mississippi State | +6 | F | +20 | 85 | 73 | 78 | | | | 236 |
| 60 | Braver, Sam | South Carolina | +4 | F | +24 | 82 | 82 | 76 | | | | 240 |
The asterisk (*) indicates starting on the 10th tee.
| |
|