Scoreboard
8th State Match Play Championship
8th State Match Play Championship
Updated: 8/9/2008 2:51 pm CDT
Final
| Match | | | | | | Hole |
|---|
| 1 | Northcutt, Glenn, Dothan | < | 1 up | | Griffin, Talbert, Birmingham | F |
8th State Match Play Championship
8th State Match Play Championship
Updated: 8/9/2008 12:23 pm CDT
Semifinal
| Match | | | | | | Hole |
|---|
| 1 | Northcutt, Glenn, Dothan | < | 2 and 1 | | Golden, Will, Auburn | F |
| 2 | Griffin, Talbert, Birmingham | < | 4 and 3 | | Barnes, Bart, Opp | F |
8th State Match Play Championship
8th State Match Play Championship
Updated: 8/8/2008 4:31 pm CDT
Quarterfinal
| Match | | | | | | Hole |
|---|
| 1 | Eubanks, Woodie, Birmingham | | 1 up | > | Northcutt, Glenn, Dothan | F |
| 2 | Burgess, Garrett, Anniston | | 2 and 1 | > | Golden, Will, Auburn | F |
| 3 | Griffin, Talbert, Birmingham | < | 6 and 5 | | West, Blake, Montgomery | F |
| 4 | Barnes, Bart, Opp | < | 2 and 1 | | McCurdy, Will, Fort Payne | F |
8th State Match Play Championship
8th State Match Play Championship
Updated: 8/8/2008 1:49 pm CDT
Round of 16
| Match | | | | | | Hole |
|---|
| 1 | Eubanks, Woodie, Birmingham | < | 1 up | | Hamrick, Hunter, Montgomery | F |
| 2 | Northcutt, Glenn, Dothan | < | 2 and 1 | | Weaver, Phillip, Tuscaloosa | F |
| 3 | Darby, John, Hoover | | 1 up | > | Burgess, Garrett, Anniston | F |
| 4 | Golden, Will, Auburn | < | 4 and 2 | | Kyatt, Vic, Hoover | F |
| 5 | Griffin, Talbert, Birmingham | < | 3 and 1 | | Rabbit, Josh, Tuscaloosa | F |
| 6 | West, Blake, Montgomery | < | 20 holes | | Brandt, Jimmy, Auburn | F |
| 7 | Hanning, Bain, Selma | | 1 up | > | Barnes, Bart, Opp | F |
| 8 | McCurdy, Will, Fort Payne | < | 2 and 1 | | Slatton, Hunter, Tuscaloosa | F |
8th State Match Play Championship
8th State Match Play Championship
Updated: 8/7/2008 7:19 pm CDT - Play Suspended @ 12:51 PM - Resumed at 2:57 PM
Round of 32
| Match | | | | | | Hole |
|---|
| 1 | Eubanks, Woodie, Birmingham | < | 2 up | | Terrell, Brandon, Gulf Shores | F |
| 2 | Clement, Tommy, Mobile | | 5 and 3 | > | Hamrick, Hunter, Montgomery | F |
| 3 | Northcutt, Glenn, Dothan | < | 3 and 2 | | Causey, Cody, Elmore | F |
| 4 | Bidez, Earle, Birmingham | | 2 and 1 | > | Weaver, Phillip, Tuscaloosa | F |
| 5 | Darby, John, Hoover | < | 6 and 5 | | Zickler, David, Florence | F |
| 6 | Burgess, Garrett, Anniston | < | 4 and 3 | | Stephens, Jeremy, Birmingham | F |
| 7 | Cotten, Robbie, Brewton | | 1 up | > | Golden, Will, Auburn | F |
| 8 | Kyatt, Vic, Hoover | < | 6 and 5 | | McMunn, Michael, Athens | F |
| 9 | Griffin, Talbert, Birmingham | < | 3 and 2 | | Patterson, Davis, Vestavia Hills | F |
| 10 | Hanson, John, Montgomery | | 2 up | > | Rabbit, Josh, Tuscaloosa | F |
| 11 | West, Blake, Montgomery | < | 2 and 1 | | Mayfield, Garrett, Florence | F |
| 12 | Brandt, Jimmy, Auburn | < | 20 holes | | Rogers, Chase, Troy | F |
| 13 | Gilmer, Cory, Hoover | | 3 and 2 | > | Hanning, Bain, Selma | F |
| 14 | Barnes, Bart, Opp | < | 5 and 4 | | Jones, Taylor, Birmingham | F |
| 15 | McCurdy, Will, Fort Payne | < | 3 and 2 | | Bunt, Martin, Loxley | F |
| 16 | Slatton, Hunter, Tuscaloosa | < | 5 and 4 | | Harper, Hunter, Hoover | F |
The asterisk (*) indicates starting on the 10th tee.
8th State Match Play Championship
8th State Match Play Championship
Updated: 8/7/2008 3:04 pm CDT - Play Suspended @ 12:51 PM - Resumed at 2:57 PM
Round of 64
| Match | | | | | | Hole |
|---|
| 1 | Eubanks, Woodie, Birmingham | < | 2 up | | Hicks, Michael, Hoover | F |
| 2 | Woods, Mark, Birmingham | | 19 holes | > | Terrell, Brandon, Gulf Shores | F |
| 3 | Clement, Tommy, Mobile | < | 2 and 1 | | Rew, Eric, Tuscaloosa | F |
| 4 | Hamrick, Hunter, Montgomery | < | 4 and 3 | | Stanfield, Robert, Brownsboro | F |
| 5 | Northcutt, Glenn, Dothan | < | 6 and 4 | | Stinebaugh, Michael, Point Clear | F |
| 6 | Causey, Cody, Elmore | < | 7 and 6 | | Coleman, Wesley, Athens | F |
| 7 | Bidez, Earle, Birmingham | < | 2 up | | Stephens, Miller, Anniston | F |
| 8 | Weaver, Phillip, Tuscaloosa | < | 6 and 4 | | Webster, Joseph, Trussville | F |
| 9 | Darby, John, Hoover | < | 4 and 2 | | Clement, James, Mobile | F |
| 10 | Looney, Thomas, Scottsboro | | 5 and 3 | > | Zickler, David, Florence | F |
| 11 | Burgess, Garrett, Anniston | < | 6 and 5 | | Hill, Ira, Daphne | F |
| 12 | Cooper, Brent, Valley Head | | 5 and 4 | > | Stephens, Jeremy, Birmingham | F |
| 13 | Cotten, Robbie, Brewton | < | 5 and 4 | | Taylor, Patrick, Tuscaloosa | F |
| 14 | Harris, Jay, Killen | | 3 and 2 | > | Golden, Will, Auburn | F |
| 15 | Kyatt, Vic, Hoover | < | 5 and 4 | | Prince, Davis, Birmingham | F |
| 16 | McMunn, Michael, Athens | < | 4 and 2 | | Hearn, Charlie, Hoover | F |
| 17 | Griffin, Talbert, Birmingham | < | 3 and 1 | | Blackwell, Slade, Birmingham | F |
| 18 | Patterson, Davis, Vestavia Hills | < | 3 and 2 | | Bryan, Seth, Union Grove | F |
| 19 | Hanson, John, Montgomery | < | 1 up | | Blackwell, Austin, Birmingham | F |
| 20 | Weaver, Scott, Madison | | 4 and 3 | > | Rabbit, Josh, Tuscaloosa | F |
| 21 | West, Blake, Montgomery | < | 7 and 6 | | Paulk, Cameron, Fairhope | F |
| 22 | Falgout, Ryan, Tuscaloosa | | 3 and 2 | > | Mayfield, Garrett, Florence | F |
| 23 | Brandt, Jimmy, Auburn | < | 3 and 2 | | Seawell, Jay, Tuscaloosa | F |
| 24 | Rogers, Chase, Troy | < | 19 holes | | Owens, Tripp, Brewton | F |
| 25 | Gilmer, Cory, Hoover | < | 4 and 3 | | Gravlee, Bly, Vestavia | F |
| 26 | Hanning, Bain, Selma | < | 3 and 1 | | Beverage, Chad, Westover | F |
| 27 | Barnes, Bart, Opp | < | 1 up | | Collinsworth, Jesse, Fairhope | F |
| 28 | Bennett, Nathan, Oxford | | 2 and 1 | > | Jones, Taylor, Birmingham | F |
| 29 | McCurdy, Will, Fort Payne | < | 19 holes | | Sharker, Frank, Deatsville | F |
| 30 | Bunt, Martin, Loxley | < | 19 holes | | Lyda, Joseph, Albertville | F |
| 31 | Slatton, Hunter, Tuscaloosa | < | 8 and 7 | | Gamble, Joshua, Prattville | F |
| 32 | Harper, Hunter, Hoover | < | 4 and 2 | | Smith, Cameron, Mobile | F |
The asterisk (*) indicates starting on the 10th tee.
8th State Match Play Play-In
8th State Match Play Play-In
Updated: 8/6/2008 12:48 pm CD
| Match | | | | | |
Hole
|
|---|
| 1 | Seawell, Jay, Tuscaloosa | < | 8 and 7 | | Clayton, Larry, Tuscaloosa |
F |
| 2 | Stephens, Miller, Anniston | < | 2 and 1 | | Bolen, Joseph, Birmingham |
F |
| 3 | King, Ryan, Hoover | | 6 and 5 | > | Stinebaugh, Michael, Point Clear |
F |
| 4 | Paulk, Cameron, Fairhope | < | 1 up | | Pearce, Davis, Tuscaloosa |
F |
| 5 | Frye, Michael Wayne, Andalusia | | 4 and 3 | > | Sharker, Frank, Deatsville |
F |
| 6 | Taylor, Patrick, Tuscaloosa | < | 1 up | | Langston, Lee, Birmingham |
F |
| 7 | Clement, James, Mobile | < | 3 and 1 | | Calloway, Sam, Tuscaloosa |
F |
| 8 | Townes, Robby, Mount Olive | | 5 and 3 | > | Gravlee, Bly, Vestavia |
F |
| 9 | Blackwell, Slade, Birmingham | < | 4 and 2 | | Evans, Ian, Birmingham |
F |
| 10 | Hicks, Michael, Tuscaloosa | < | 4 and 2 | | Bern, Eric, Montgomery |
F |
| |
|