Scoreboard
5th State Club Team Championship
5th State Club Team Championship
Updated: 9/13/2009 1:51 pm CDT
5th State Club Team Championship
5th State Club Team Championship
Updated: 9/13/2009 1:51 pm CDT
| Position | Player
| Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Eubanks, Woodie | Limestone Springs | Even | F | -8 | 68 | 66 | 71 | | | | 205 |
| 2 | Coshatt, Alan | Vestavia | Even | F | -4 | 67 | 71 | 71 | | | | 209 |
| 3 | Hudson, Steve | Old Overton | Even | F | -2 | 70 | 70 | 71 | | | | 211 |
| 4 | Hamilton, Eric | Vestavia | Even | F | Even | 75 | 67 | 71 | | | | 213 |
| 5 | Spiller, Bobby | Greystone | -1 | F | +1 | 76 | 68 | 70 | | | | 214 |
| 6 | Mitchell, Lew | Troy | +1 | F | +2 | 73 | 70 | 72 | | | | 215 |
| 7 | Wilson, Jeff | Greystone | -2 | F | +4 | 73 | 75 | 69 | | | | 217 |
| T8 | Miller, Greg | Limestone Springs | Even | F | +5 | 74 | 73 | 71 | | | | 218 |
| T8 | Osborn, Mike | Greystone | +6 | F | +5 | 70 | 71 | 77 | | | | 218 |
| 10 | Levio, Patrick | Hoover | +1 | F | +6 | 72 | 75 | 72 | | | | 219 |
| 11 | Schroder, Scott | Riverchase | +4 | F | +7 | 72 | 73 | 75 | | | | 220 |
| T12 | Holt, N. H. | Pine Tree | +1 | F | +8 | 75 | 74 | 72 | | | | 221 |
| T12 | Swift, Will | Hoover | +1 | F | +8 | 75 | 74 | 72 | | | | 221 |
| T12 | Pate, Alan | Coosa Pines | +5 | F | +8 | 75 | 70 | 76 | | | | 221 |
| T15 | Hayes, Johnny | Timberline | +3 | F | +11 | 76 | 74 | 74 | | | | 224 |
| T15 | Lee, Andrew | Alpine Bay | +6 | F | +11 | 74 | 73 | 77 | | | | 224 |
| T15 | Kyatt, Vic | Riverchase | +6 | F | +11 | 72 | 75 | 77 | | | | 224 |
| T15 | Lyon, John | Old Overton | +2 | F | +11 | 75 | 76 | 73 | | | | 224 |
| T15 | Starling, Alton | Troy | +5 | F | +11 | 76 | 72 | 76 | | | | 224 |
| 20 | Birchall, Lee | Shoal Creek | +5 | F | +12 | 75 | 74 | 76 | | | | 225 |
| T21 | Howard, Joe | Alpine Bay | +3 | F | +13 | 74 | 78 | 74 | | | | 226 |
| T21 | Schroeder, Mitt | Timberline | +9 | F | +13 | 74 | 72 | 80 | | | | 226 |
| T21 | McKeever, Tyler | Shoal Creek | +9 | F | +13 | 74 | 72 | 80 | | | | 226 |
| 24 | Drummond, Patrick | Old Overton | +7 | F | +14 | 71 | 78 | 78 | | | | 227 |
| 25 | Bassett, Mo | Coosa Pines | +10 | F | +15 | 73 | 74 | 81 | | | | 228 |
| 26 | McClain, Max | Hoover | +5 | F | +16 | 77 | 76 | 76 | | | | 229 |
| 27 | Kinzer, Ed | Pine Tree | +8 | F | +18 | 76 | 76 | 79 | | | | 231 |
| T28 | Smith, Tom | Timberline | +5 | F | +19 | 81 | 75 | 76 | | | | 232 |
| T28 | McCrary, Collin | Troy | +4 | F | +19 | 77 | 80 | 75 | | | | 232 |
| 30 | Anderton, Steve | Limestone Springs | +3 | F | +20 | 82 | 77 | 74 | | | | 233 |
| 31 | Singley, Dan | Shoal Creek | +13 | F | +21 | 72 | 78 | 84 | | | | 234 |
| T32 | Seigel, Alan | Pine Tree | +10 | F | +23 | 81 | 74 | 81 | | | | 236 |
| T32 | Silva, Wayne | Riverchase | +5 | F | +23 | 79 | 81 | 76 | | | | 236 |
| 34 | Smith, Randy | Coosa Pines | +7 | F | +26 | 78 | 83 | 78 | | | | 239 |
| 35 | McDaniel, Jim | Vestavia | +10 | F | +27 | 86 | 73 | 81 | | | | 240 |
| 36 | Otwell, James | Alpine Bay | +14 | F | +33 | 81 | 80 | 85 | | | | 246 |
| Failed to Qualify |
| | Rogers, Matt | Cane Creek | | F | +6 | 73 | 75 | | | | | 148 |
| | Lemley, Chris | Musgrove | | F | +7 | 75 | 74 | | | | | 149 |
| | Fulkerson, John | Birmingham | | F | +8 | 74 | 76 | | | | | 150 |
| | Graham, Dante | Musgrove | | F | +9 | 75 | 76 | | | | | 151 |
| | Hockman, Grant | Cane Creek | | F | +10 | 75 | 77 | | | | | 152 |
| | Crane, Mac | The Ledges | | F | +11 | 82 | 71 | | | | | 153 |
| | Miller, Mark | Birmingham | | F | +12 | 73 | 81 | | | | | 154 |
| | Wood, Billy | Birmingham | | F | +13 | 77 | 78 | | | | | 155 |
| | McGatha, Jeremy | Cane Creek | | F | +15 | 76 | 81 | | | | | 157 |
| | McCombs, Ricky | Musgrove | | F | +18 | 80 | 80 | | | | | 160 |
| | Singleton, Tim | The Ledges | | F | +20 | 80 | 82 | | | | | 162 |
| | Lioce, Nick | The Ledges | | F | +26 | 85 | 83 | | | | | 168 |
| |
|