Scoreboard
2009 AHSAA State Golf Championship (Girls 6A)
2009 AHSAA State Golf Championship (Girls 6A)
Updated: 5/12/2009 12:41 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Spain Park | +22 | F | +49 | 243 | 238 | | | | | 481 |
| 2 | Auburn | +28 | F | +51 | 239 | 244 | | | | | 483 |
| 3 | Mountain Brook | +26 | F | +65 | 255 | 242 | | | | | 497 |
| 4 | Hewitt Trussville | +39 | F | +69 | 246 | 255 | | | | | 501 |
| 5 | Prattville | +37 | F | +72 | 251 | 253 | | | | | 504 |
| 6 | Austin | +46 | F | +89 | 259 | 262 | | | | | 521 |
2009 AHSAA State Golf Championship (Girls 6A)
2009 AHSAA State Golf Championship (Girls 6A)
Updated: 5/12/2009 12:41 pm CDT
| Position | Player
| School | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Collier, Hannah | Spain Park | -3 | F | -3 | 72 | 69 | | | | | 141 |
| 2 | Harrell*, Alex | Central P.C. | -1 | F | +1 | 74 | 71 | | | | | 145 |
| 3 | Jackson*, Janie | Huntsville | +5 | F | +4 | 71 | 77 | | | | | 148 |
| T4 | Birchall, Betsey | Mountain Brook | -2 | F | +5 | 79 | 70 | | | | | 149 |
| T4 | Gray, Bailey | Hewitt Trussville | +2 | F | +5 | 75 | 74 | | | | | 149 |
| 6 | Appleyard, Taylor | Prattville | +6 | F | +13 | 79 | 78 | | | | | 157 |
| 7 | Hovatter*, Alison | Hazel Green | +13 | F | +14 | 73 | 85 | | | | | 158 |
| 8 | Davis, Sloan | Austin | +9 | F | +15 | 78 | 81 | | | | | 159 |
| T9 | Humphrey, Coleman | Auburn | +8 | F | +16 | 80 | 80 | | | | | 160 |
| T9 | Trupp, Kendall | Auburn | +11 | F | +16 | 77 | 83 | | | | | 160 |
| 11 | Winnett*, Molly | Gardendale | +11 | F | +18 | 79 | 83 | | | | | 162 |
| 12 | Rouillard, Jessica | Auburn | +9 | F | +19 | 82 | 81 | | | | | 163 |
| T13 | Richey*, Amanda | Gadsden City | +11 | F | +23 | 84 | 83 | | | | | 167 |
| T13 | Eddy, Lakin | Spain Park | +10 | F | +23 | 85 | 82 | | | | | 167 |
| 15 | Brownell, Valerie | Prattville | +15 | F | +26 | 83 | 87 | | | | | 170 |
| 16 | Jackson, Tatum | Mountain Brook | +13 | F | +27 | 86 | 85 | | | | | 171 |
| 17 | Lee, Mia | Auburn | +16 | F | +28 | 84 | 88 | | | | | 172 |
| 18 | Gurley, Caroline | Spain Park | +15 | F | +29 | 86 | 87 | | | | | 173 |
| 19 | Cerisano, Joanna | Hewitt Trussville | +18 | F | +30 | 84 | 90 | | | | | 174 |
| 20 | Burtt, Susan | Prattville | +16 | F | +33 | 89 | 88 | | | | | 177 |
| 21 | Riddle, Hannah | Hewitt Trussville | +19 | F | +34 | 87 | 91 | | | | | 178 |
| T22 | McCalley, Carolyn | Mountain Brook | +15 | F | +35 | 92 | 87 | | | | | 179 |
| T22 | Caradine, Francie | Austin | +12 | F | +35 | 95 | 84 | | | | | 179 |
| 24 | Casebere*, Blaire | Oak Mountain | +22 | F | +37 | 87 | 94 | | | | | 181 |
| T25 | Smith, Catherine | Mountain Brook | +21 | F | +39 | 90 | 93 | | | | | 183 |
| T25 | Askew, Kristin | Austin | +25 | F | +39 | 86 | 97 | | | | | 183 |
| 27 | Natale, Morgan | Spain Park | +30 | F | +53 | 95 | 102 | | | | | 197 |
| 28 | Davis, Anna | Prattville | +24 | F | +55 | 103 | 96 | | | | | 199 |
| 29 | Minyard, Tiffany | Hewitt Trussville | +46 | F | +83 | 109 | 118 | | | | | 227 |
2009 AHSAA State Golf Championship (Boys 4A)
2009 AHSAA State Golf Championship (Boys 4A)
Updated: 5/12/2009 1:24 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | UMS-Wright | +12 | F | +27 | 303 | 300 | | | | | 603 |
| 2 | Montgomery Catholic | +20 | F | +41 | 309 | 308 | | | | | 617 |
| 3 | Lawrence County | +30 | F | +57 | 315 | 318 | | | | | 633 |
| 4 | Broooks | +32 | F | +59 | 315 | 320 | | | | | 635 |
| 5 | Oneonta | +27 | F | +60 | 321 | 315 | | | | | 636 |
| 6 | Central | +42 | F | +96 | 342 | 330 | | | | | 672 |
2009 AHSAA State Golf Championship (Boys 4A)
2009 AHSAA State Golf Championship (Boys 4A)
Updated: 5/12/2009 1:24 pm CDT
| Position | Player
| School | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Wyatt, Bobby | UMS-Wright | Even | F | -2 | 70 | 72 | | | | | 142 |
| 2 | Sutton, Thomas | Montgomery Catholic | Even | F | -1 | 71 | 72 | | | | | 143 |
| 3 | Hughes, Zach | UMS-Wright | -3 | F | +1 | 76 | 69 | | | | | 145 |
| 4 | Rikard, Deane | Brooks | +3 | F | +3 | 72 | 75 | | | | | 147 |
| T5 | Pace, Spencer | Brooks | +2 | F | +4 | 74 | 74 | | | | | 148 |
| T5 | Mayfield, Garret | Central | +3 | F | +4 | 73 | 75 | | | | | 148 |
| 7 | King, Paul | Lawrence County | +2 | F | +5 | 75 | 74 | | | | | 149 |
| 8 | Harris, Paul | Oneonta | +3 | F | +8 | 77 | 75 | | | | | 152 |
| T9 | Short*, Alex | Andalusia | +5 | F | +11 | 78 | 77 | | | | | 155 |
| T9 | O'Toole, Casey | Oneonta | Even | F | +11 | 83 | 72 | | | | | 155 |
| T11 | Haymon*, Zane | Plainview | +6 | F | +13 | 79 | 78 | | | | | 157 |
| T11 | Barranco, Scott | Montgomery Catholic | +3 | F | +13 | 82 | 75 | | | | | 157 |
| T11 | Parker, Butler | Montgomery Catholic | +7 | F | +13 | 78 | 79 | | | | | 157 |
| 14 | Klasing*, Andrew | St. James | +6 | F | +14 | 80 | 78 | | | | | 158 |
| 15 | Frost, Elijah | Lawrence County | +12 | F | +16 | 76 | 84 | | | | | 160 |
| 16 | Long, Andrew | UMS-Wright | +14 | F | +17 | 75 | 86 | | | | | 161 |
| T17 | Chisenhall*, Rob | St. James | +13 | F | +18 | 77 | 85 | | | | | 162 |
| T17 | Smith, Walt | UMS-Wright | +8 | F | +18 | 82 | 80 | | | | | 162 |
| T17 | Christie, Matt | Montgomery Catholic | +10 | F | +18 | 80 | 82 | | | | | 162 |
| T17 | Oliver, Jakob | Lawrence County | +9 | F | +18 | 81 | 81 | | | | | 162 |
| T21 | Mitchell, Lee | Oneonta | +14 | F | +20 | 78 | 86 | | | | | 164 |
| T21 | West, Kyle | Lawrence County | +9 | F | +20 | 83 | 81 | | | | | 164 |
| T23 | Allbright*, B. J. | Fairview | +5 | F | +21 | 88 | 77 | | | | | 165 |
| T23 | Wessinger, Zach | UMS-Wright | +7 | F | +21 | 86 | 79 | | | | | 165 |
| T23 | King, Paden | Lawrence County | +10 | F | +21 | 83 | 82 | | | | | 165 |
| 26 | Stinson, Jacob | Montgomery Catholic | +14 | F | +22 | 80 | 86 | | | | | 166 |
| T27 | O'Toole, Cody | Oneonta | +10 | F | +23 | 85 | 82 | | | | | 167 |
| T27 | Rice, Justin | Central | +3 | F | +23 | 92 | 75 | | | | | 167 |
| 29 | Beck, Adam | Brooks | +12 | F | +24 | 84 | 84 | | | | | 168 |
| 30 | Garrett*, Daniel | Rogers | +18 | F | +25 | 79 | 90 | | | | | 169 |
| 31 | Oakley, John | Brooks | +15 | F | +28 | 85 | 87 | | | | | 172 |
| 32 | Rikard, Rob | Brooks | +15 | F | +30 | 87 | 87 | | | | | 174 |
| 33 | Cooper, Rusty | Central | +21 | F | +34 | 85 | 93 | | | | | 178 |
| 34 | Rikard, Justin | Central | +15 | F | +42 | 99 | 87 | | | | | 186 |
| T35 | Elrod, Johnny | Oneonta | +32 | F | +43 | 83 | 104 | | | | | 187 |
| T35 | Hayes, Sheldon | Central | +23 | F | +43 | 92 | 95 | | | | | 187 |
2009 AHSAA State Golf Championship (Boys 1A-2A)
2009 AHSAA State Golf Championship (Boys 1A-2A)
Updated: 5/12/2009 2:35 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Shoals Christian | +1 | F | +11 | 298 | 289 | | | | | 587 |
| 2 | American Christian | +24 | F | +53 | 317 | 312 | | | | | 629 |
| 3 | Providence Christian | +34 | F | +72 | 326 | 322 | | | | | 648 |
| 4 | Washington County | +36 | F | +73 | 325 | 324 | | | | | 649 |
| 5 | Lexington | +44 | F | +115 | 359 | 332 | | | | | 691 |
| 6 | Mars Hill Bible | +60 | F | +132 | 360 | 348 | | | | | 708 |
2009 AHSAA State Golf Championship (Boys 1A-2A)
2009 AHSAA State Golf Championship (Boys 1A-2A)
Updated: 5/12/2009 2:35 pm CDT
** - Won on 5th hole of sudden death playoff.
| Position | Player
| School | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | Catanzaro*, Wiilam** | Westbrook Christian | +3 | F | Even | 69 | 75 | | | | | 144 |
| T1 | Benton, Ryan | Providence Christian | -2 | F | Even | 74 | 70 | | | | | 144 |
| 3 | Smith*, Steven | New Brockton | -2 | F | +1 | 75 | 70 | | | | | 145 |
| T4 | Peter, Michael | Shoals Christian | -1 | F | +2 | 75 | 71 | | | | | 146 |
| T4 | Wood, Ben | Shoals Christian | +2 | F | +2 | 72 | 74 | | | | | 146 |
| 6 | Alexander, Trent | Shoals Christian | Even | F | +3 | 75 | 72 | | | | | 147 |
| T7 | Gannon*, David | Houston Academy | +5 | F | +6 | 73 | 77 | | | | | 150 |
| T7 | Crow, John Charles | Shoals Christian | Even | F | +6 | 78 | 72 | | | | | 150 |
| 9 | Russ, Chandler | Shoals Christian | +5 | F | +9 | 76 | 77 | | | | | 153 |
| 10 | Strachan, Adam | American Christian | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T11 | Smith, Corey | Providence Christian | +3 | F | +11 | 80 | 75 | | | | | 155 |
| T11 | Henderson, Nate | American Christian | +3 | F | +11 | 80 | 75 | | | | | 155 |
| T11 | Lovelady, Caleb | American Christian | +5 | F | +11 | 78 | 77 | | | | | 155 |
| 14 | Moorer, Wade | Washington County | +7 | F | +14 | 79 | 79 | | | | | 158 |
| 15 | Russell*, John Michael | Covenant Christian | +10 | F | +15 | 77 | 82 | | | | | 159 |
| 16 | Taylor, Drew | Washington County | +9 | F | +16 | 79 | 81 | | | | | 160 |
| T17 | Lewis*, Cameron | Westminster Christian | +10 | F | +18 | 80 | 82 | | | | | 162 |
| T17 | Williams, Patrick | Washington County | +7 | F | +18 | 83 | 79 | | | | | 162 |
| 19 | Butler, Luke | Lexington | +10 | F | +22 | 84 | 82 | | | | | 166 |
| 20 | Sandras, Destin | American Christian | +10 | F | +24 | 86 | 82 | | | | | 168 |
| T21 | Ambrose, Stephen | Mars Hill Bible | +11 | F | +25 | 86 | 83 | | | | | 169 |
| T21 | Moss, Josh | Washington County | +13 | F | +25 | 84 | 85 | | | | | 169 |
| 23 | Trousdale, Cameron | Lexington | +10 | F | +26 | 88 | 82 | | | | | 170 |
| 24 | Carlton, Juddy | Mars Hill Bible | +14 | F | +27 | 85 | 86 | | | | | 171 |
| 25 | Cheshire, Jonathon | Providence Christian | +19 | F | +29 | 82 | 91 | | | | | 173 |
| 26 | Spalding, Patrick | Lexington | +12 | F | +31 | 91 | 84 | | | | | 175 |
| 27 | Howell, Hap | Providence Christian | +14 | F | +32 | 90 | 86 | | | | | 176 |
| 28 | Lindsey, Matthew | American Christian | +23 | F | +34 | 83 | 95 | | | | | 178 |
| T29 | Robbins, Howard | Lexington | +12 | F | +36 | 96 | 84 | | | | | 180 |
| T29 | Henderson, Paden | Mars Hill Bible | +21 | F | +36 | 87 | 93 | | | | | 180 |
| 31 | Gunn, Logan | Washington County | +21 | F | +42 | 93 | 93 | | | | | 186 |
| 32 | Abrams, Josh | Mars Hill Bible | +15 | F | +46 | 103 | 87 | | | | | 190 |
| 33 | White, Conner | Mars Hill Bible | +20 | F | +50 | 102 | 92 | | | | | 194 |
| 34 | Holden, Jakeb | Lexington | +27 | F | +52 | 97 | 99 | | | | | 196 |
| 35 | Hazelrig*, Austin | Cleveland | +27 | F | +54 | 99 | 99 | | | | | 198 |
2009 AHSAA State Golf Championship (Boys 5A)
2009 AHSAA State Golf Championship (Boys 5A)
Updated: 5/12/2009 3:12 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | St. Pauls | +22 | F | +37 | 303 | 310 | | | | | 613 |
| 2 | Curry | +18 | F | +40 | 310 | 306 | | | | | 616 |
| 3 | Athens | +23 | F | +50 | 315 | 311 | | | | | 626 |
| 4 | Boaz | +33 | F | +56 | 311 | 321 | | | | | 632 |
| 5 | Cullman | +31 | F | +64 | 321 | 319 | | | | | 640 |
| 6 | Ft. Payne | +41 | F | +84 | 331 | 329 | | | | | 660 |
2009 AHSAA State Golf Championship (Boys 5A)
2009 AHSAA State Golf Championship (Boys 5A)
Updated: 5/12/2009 3:12 pm CDT
| Position | Player
| School | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Looney*, Thomas | Scottsboro | -5 | F | -3 | 74 | 67 | | | | | 141 |
| 2 | Shelton, Robby | St. Pauls | +2 | F | +1 | 71 | 74 | | | | | 145 |
| 3 | Jett, Micah | Curry | -2 | F | +2 | 76 | 70 | | | | | 146 |
| T4 | Wilson, Blaise | Cullman | +2 | F | +3 | 73 | 74 | | | | | 147 |
| T4 | McDonald, Wilson | St. Pauls | +3 | F | +3 | 72 | 75 | | | | | 147 |
| 6 | Tucker, Jake | Cullman | +4 | F | +6 | 74 | 76 | | | | | 150 |
| 7 | Rogers, Mason | Boaz | +5 | F | +7 | 74 | 77 | | | | | 151 |
| T8 | Mathias, Luke | Athens | +4 | F | +8 | 76 | 76 | | | | | 152 |
| T8 | Spruiell, Robby | Boaz | +9 | F | +8 | 71 | 81 | | | | | 152 |
| 10 | Beasley, Brandon | Curry | +2 | F | +10 | 80 | 74 | | | | | 154 |
| 11 | Fikes, Hunter | Curry | +6 | F | +12 | 78 | 78 | | | | | 156 |
| 12 | Perry, Caleb | Boaz | +5 | F | +14 | 81 | 77 | | | | | 158 |
| T13 | Maplesden, Nick | Athens | +7 | F | +15 | 80 | 79 | | | | | 159 |
| T13 | Whitt, Craig | Athens | +7 | F | +15 | 80 | 79 | | | | | 159 |
| T15 | Shope*, Tyler | Chelsea | +9 | F | +16 | 79 | 81 | | | | | 160 |
| T15 | Boutwell*, Alan | Briarwood Christian | +7 | F | +16 | 81 | 79 | | | | | 160 |
| T15 | Elder, Conner | St. Pauls | +7 | F | +16 | 81 | 79 | | | | | 160 |
| T15 | Bocos, Victor | Curry | +12 | F | +16 | 76 | 84 | | | | | 160 |
| T19 | Just*, Griffin | John Carroll Catholic | +11 | F | +17 | 78 | 83 | | | | | 161 |
| T19 | Pirtle, Caleb | Athens | +5 | F | +17 | 84 | 77 | | | | | 161 |
| T19 | Fox, Matt | Ft. Payne | +4 | F | +17 | 85 | 76 | | | | | 161 |
| 22 | Coleman, Clayton | St. Pauls | +11 | F | +18 | 79 | 83 | | | | | 162 |
| T23 | Rhodes*, Cody | Gulf Shores | +16 | F | +19 | 75 | 88 | | | | | 163 |
| T23 | Boswell, Nathan | Athens | +12 | F | +19 | 79 | 84 | | | | | 163 |
| T25 | Lankford, Josh | Ft. Payne | +14 | F | +21 | 79 | 86 | | | | | 165 |
| T25 | Olen, Chris | St. Pauls | +10 | F | +21 | 83 | 82 | | | | | 165 |
| 27 | Palmer, Calvin | Ft. Payne | +12 | F | +22 | 82 | 84 | | | | | 166 |
| 28 | Bethune, Jordan | Ft. Payne | +11 | F | +24 | 85 | 83 | | | | | 168 |
| 29 | Davis, Taylor | Boaz | +14 | F | +27 | 85 | 86 | | | | | 171 |
| 30 | Skipper, Dylan | Cullman | +14 | F | +28 | 86 | 86 | | | | | 172 |
| T31 | Chamblee, Colby | Cullman | +11 | F | +30 | 91 | 83 | | | | | 174 |
| T31 | Blaylock, Alan | Cullman | +14 | F | +30 | 88 | 86 | | | | | 174 |
| 33 | Fish*, Brett | Russellville | +13 | F | +31 | 90 | 85 | | | | | 175 |
| 34 | Young, Alex | Curry | +16 | F | +33 | 89 | 88 | | | | | 177 |
| T35 | McCurdy, Zac | Ft. Payne | +17 | F | +34 | 89 | 89 | | | | | 178 |
| T35 | Dennis, Mason | Boaz | +17 | F | +34 | 89 | 89 | | | | | 178 |
2009 AHSAA State Golf Championship (Girls 1A-5A)
2009 AHSAA State Golf Championship (Girls 1A-5A)
Updated: 5/12/2009 4:56 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Hartselle | +33 | F | +86 | 269 | 249 | | | | | 518 |
| 2 | Scottsboro | +44 | F | +104 | 276 | 260 | | | | | 536 |
| 3 | St. Paul's | +45 | F | +106 | 277 | 261 | | | | | 538 |
| 4 | Piedmont | +54 | F | +112 | 274 | 270 | | | | | 544 |
| 5 | Alexandria | +67 | F | +132 | 281 | 283 | | | | | 564 |
| 6 | Brookwood | +95 | F | +199 | 320 | 311 | | | | | 631 |
2009 AHSAA State Golf Championship (Girls 1A-5A)
2009 AHSAA State Golf Championship (Girls 1A-5A)
Updated: 5/12/2009 4:56 pm CDT
| Position | Player
| School | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Albath*, Tiffany | Brew Tech | Even | F | +1 | 73 | 72 | | | | | 145 |
| 2 | Oubre*, Gabi | Cottage Hill | -1 | F | +2 | 75 | 71 | | | | | 146 |
| 3 | Whisenant*, Ashley | Etowah | +4 | F | +8 | 76 | 76 | | | | | 152 |
| 4 | Gunnells, Erin | Piedmont | +12 | F | +16 | 76 | 84 | | | | | 160 |
| 5 | Eddy, Arin | Hartselle | +5 | F | +21 | 88 | 77 | | | | | 165 |
| 6 | King, Kaylon | Hartselle | +10 | F | +24 | 86 | 82 | | | | | 168 |
| 7 | Dudley, Vivian | St. Paul's | +9 | F | +25 | 88 | 81 | | | | | 169 |
| 8 | Serrano, Laura | Scottsboro | +8 | F | +27 | 91 | 80 | | | | | 171 |
| 9 | Watkins*, Brittney | Glencoe | +17 | F | +29 | 84 | 89 | | | | | 173 |
| 10 | Williams, Madison | Alexandria | +17 | F | +31 | 86 | 89 | | | | | 175 |
| 11 | Gacek, Marissa | St. Paul's | +14 | F | +35 | 93 | 86 | | | | | 179 |
| 12 | Chaney, Logan | Scottsboro | +17 | F | +36 | 91 | 89 | | | | | 180 |
| T13 | Nail, Heather | Hartselle | +18 | F | +41 | 95 | 90 | | | | | 185 |
| T13 | Lovvorn, Tiffany | Scottsboro | +19 | F | +41 | 94 | 91 | | | | | 185 |
| T13 | Webb, Paige | Piedmont | +18 | F | +41 | 95 | 90 | | | | | 185 |
| 16 | Cooper, Katelyn | Alexandria | +22 | F | +43 | 93 | 94 | | | | | 187 |
| 17 | Corley, Ellen | St. Paul's | +22 | F | +46 | 96 | 94 | | | | | 190 |
| 18 | Hall*, Elena | Faith Academy | +24 | F | +48 | 96 | 96 | | | | | 192 |
| 19 | Fischer, Beth | Scottsboro | +21 | F | +50 | 101 | 93 | | | | | 194 |
| 20 | Rogers*, Mindy | Randolph | +25 | F | +53 | 100 | 97 | | | | | 197 |
| T21 | Seale, Ashlyn | Brookwood | +23 | F | +55 | 104 | 95 | | | | | 199 |
| T21 | Roberts, Mary | Hartselle | +29 | F | +55 | 98 | 101 | | | | | 199 |
| T21 | Ledbetter, Katie | Piedmont | +24 | F | +55 | 103 | 96 | | | | | 199 |
| 24 | Dudley, Anna | St. Paul's | +25 | F | +57 | 104 | 97 | | | | | 201 |
| 25 | Vingers, Mallory | Alexandria | +28 | F | +58 | 102 | 100 | | | | | 202 |
| 26 | Kirkland, Mary Beth | Alexandria | +35 | F | +67 | 104 | 107 | | | | | 211 |
| 27 | Agee, Leslie | Brookwood | +39 | F | +69 | 102 | 111 | | | | | 213 |
| 28 | Griffin, Misti | Brookwood | +33 | F | +85 | 124 | 105 | | | | | 229 |
| 29 | Grow, Kristen | Brookwood | +45 | F | +87 | 114 | 117 | | | | | 231 |
2009 AHSAA State Golf Championship (Boys 6A)
2009 AHSAA State Golf Championship (Boys 6A)
Updated: 5/12/2009 5:16 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Spain Park | +5 | F | +6 | 289 | 293 | | | | | 582 |
| 2 | Fairhope | +7 | F | +16 | 297 | 295 | | | | | 592 |
| 3 | Mountain Brook | +13 | F | +32 | 307 | 301 | | | | | 608 |
| 4 | Vestavia Hills | +15 | F | +38 | 311 | 303 | | | | | 614 |
| 5 | McGill -Toolen | +24 | F | +56 | 320 | 312 | | | | | 632 |
| 6 | Auburn | +32 | F | +61 | 317 | 320 | | | | | 637 |
2009 AHSAA State Golf Championship (Boys 6A)
2009 AHSAA State Golf Championship (Boys 6A)
Updated: 5/12/2009 5:16 pm CDT
** - Won on 2nd Playoff Hole.
| Position | Player
| School | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| T1 | Prater, Robby
- ** | Spain Park | +1 | F | Even | 71 | 73 | | | | | 144 |
| T1 | Seaborn, Mason | Fairhope | -1 | F | Even | 73 | 71 | | | | | 144 |
| T3 | Hyde, Gabe | Spain Park | +3 | F | +1 | 70 | 75 | | | | | 145 |
| T3 | Lovelady, Tom | Mountain Brook | Even | F | +1 | 73 | 72 | | | | | 145 |
| T5 | Leberte*, McClain | Huntsville | +1 | F | +2 | 73 | 73 | | | | | 146 |
| T5 | Johnson, Michael | Spain Park | -3 | F | +2 | 77 | 69 | | | | | 146 |
| T7 | Milam*, Jud | Hewitt-Trussville | -2 | F | +3 | 77 | 70 | | | | | 147 |
| T7 | Pratt, Conner | Spain Park | +4 | F | +3 | 71 | 76 | | | | | 147 |
| T7 | Ulmer, Michael | Fairhope | +2 | F | +3 | 73 | 74 | | | | | 147 |
| T10 | Kaufman, Smylie | Vestavia Hills | -1 | F | +7 | 80 | 71 | | | | | 151 |
| T10 | Graham, Hudson | Vestavia Hills | +1 | F | +7 | 78 | 73 | | | | | 151 |
| T10 | Jolly, Stewart | Mountain Brook | +2 | F | +7 | 77 | 74 | | | | | 151 |
| T13 | Brennan*, Phillip | Baker | +3 | F | +8 | 77 | 75 | | | | | 152 |
| T13 | Love*, Sam | Hewitt-Trussville | +6 | F | +8 | 74 | 78 | | | | | 152 |
| T13 | Dozier*, Toliver | Dothan | +4 | F | +8 | 76 | 76 | | | | | 152 |
| T13 | Busby, Tyler | Fairhope | +7 | F | +8 | 73 | 79 | | | | | 152 |
| 17 | Kimmett, Bailey | Fairhope | +4 | F | +10 | 78 | 76 | | | | | 154 |
| T18 | Yuill, Austin | Auburn | +6 | F | +11 | 77 | 78 | | | | | 155 |
| T18 | Watson, Bert | Mountain Brook | +6 | F | +11 | 77 | 78 | | | | | 155 |
| T20 | Gamble, Forrest | Vestavia Hills | +6 | F | +12 | 78 | 78 | | | | | 156 |
| T20 | Holden, Walker | Fairhope | +2 | F | +12 | 82 | 74 | | | | | 156 |
| T22 | Zieman, Bernard | McGill-Toolen | +4 | F | +13 | 81 | 76 | | | | | 157 |
| T22 | Salem, Blaine | McGill-Toolen | +7 | F | +13 | 78 | 79 | | | | | 157 |
| 24 | Priester, Davis | Mountain Brook | +5 | F | +14 | 81 | 77 | | | | | 158 |
| T25 | Barnes, Alex | Auburn | +5 | F | +15 | 82 | 77 | | | | | 159 |
| T25 | Engerson, Lee | McGill-Toolen | +5 | F | +15 | 82 | 77 | | | | | 159 |
| T25 | Miller, Luke | McGill-Toolen | +8 | F | +15 | 79 | 80 | | | | | 159 |
| T25 | Mantooth, Josh | Vestavia Hills | +12 | F | +15 | 75 | 84 | | | | | 159 |
| T29 | Rawson*, Logan | Foley | +10 | F | +16 | 78 | 82 | | | | | 160 |
| T29 | James, Michael | Auburn | +11 | F | +16 | 77 | 83 | | | | | 160 |
| T29 | Skinner, Dalton | Mountain Brook | +8 | F | +16 | 80 | 80 | | | | | 160 |
| 32 | Roveda, David | McGill-Toolen | +8 | F | +18 | 82 | 80 | | | | | 162 |
| 33 | McLeod, Witt | Vestavia Hills | +9 | F | +19 | 82 | 81 | | | | | 163 |
| 34 | Commander, Jared | Auburn | +10 | F | +20 | 82 | 82 | | | | | 164 |
| 35 | Morgan, Conner | Spain Park | +12 | F | +21 | 81 | 84 | | | | | 165 |
| 36 | Nix, Ashton | Auburn | +14 | F | +23 | 81 | 86 | | | | | 167 |
2009 AHSAA State Golf Championship (Boys 3A)
2009 AHSAA State Golf Championship (Boys 3A)
Updated: 5/12/2009 6:51 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Cottage Hill | +8 | F | +6 | 286 | 296 | | | | | 582 |
| 2 | Montgomery Academy | +6 | F | +27 | 309 | 294 | | | | | 603 |
| 3 | Trinity Presbyterian | +29 | F | +56 | 315 | 317 | | | | | 632 |
| 4 | Good Hope | +56 | F | +95 | 327 | 344 | | | | | 671 |
| 5 | Holly Pond | +45 | F | +97 | 340 | 333 | | | | | 673 |
| 6 | Glencoe | +60 | F | +107 | 335 | 348 | | | | | 683 |
2009 AHSAA State Golf Championship (Boys 3A)
2009 AHSAA State Golf Championship (Boys 3A)
Updated: 5/12/2009 6:51 pm CDT
| Position | Player
| School | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Bergoon, Andrew | Cottage Hill | -4 | F | -6 | 70 | 68 | | | | | 138 |
| 2 | Harper*, Jacob | Beulah | -1 | F | Even | 73 | 71 | | | | | 144 |
| 3 | Lawson, John | Cottage Hill | +2 | F | +1 | 71 | 74 | | | | | 145 |
| T4 | Spiller, Adam | Cottage Hill | +6 | F | +3 | 69 | 78 | | | | | 147 |
| T4 | Lee, Major | Montgomery Academy | +2 | F | +3 | 73 | 74 | | | | | 147 |
| 6 | Keener, Zach | Glencoe | +3 | F | +4 | 73 | 75 | | | | | 148 |
| 7 | Sellers, William | Montgomery Academy | +2 | F | +5 | 75 | 74 | | | | | 149 |
| 8 | Zierdt*, Michael | Catholic-Huntsville | +2 | F | +6 | 76 | 74 | | | | | 150 |
| 9 | Mangum, Ben | Montgomery Academy | Even | F | +7 | 79 | 72 | | | | | 151 |
| 10 | Wyatt, Cody | Cottage Hill | +4 | F | +8 | 76 | 76 | | | | | 152 |
| 11 | Godsey*, Conner | Lauderdale County | +3 | F | +9 | 78 | 75 | | | | | 153 |
| 12 | Pickens*, Shawn | Sheffield | +4 | F | +10 | 78 | 76 | | | | | 154 |
| T13 | Schwaiger, Dustin | Good Hope | +5 | F | +11 | 78 | 77 | | | | | 155 |
| T13 | Young, Chance | Trinity Presbyterian | +6 | F | +11 | 77 | 78 | | | | | 155 |
| T15 | Braden*, Andrew | Cordova | +6 | F | +12 | 78 | 78 | | | | | 156 |
| T15 | Reilly, Matt | Montgomery Academy | +2 | F | +12 | 82 | 74 | | | | | 156 |
| T15 | Lindsey, Thomas | Trinity Presbyterian | +4 | F | +12 | 80 | 76 | | | | | 156 |
| T15 | Helms, Tyler | Trinity Presbyterian | +9 | F | +12 | 75 | 81 | | | | | 156 |
| 19 | Cashion*, Bryant | Hamilton | +6 | F | +16 | 82 | 78 | | | | | 160 |
| T20 | Neighbors, Caleb | Good Hope | +14 | F | +21 | 79 | 86 | | | | | 165 |
| T20 | Mattox, Paul | Holly Pond | +12 | F | +21 | 81 | 84 | | | | | 165 |
| T20 | Kimmel, Tyler | Cottage Hill | +9 | F | +21 | 84 | 81 | | | | | 165 |
