Scoreboard
2008 AHSAA State Golf Championship (Boys 3A)
2008 AHSAA State Golf Championship (Boys 3A)
Updated: 5/13/2008 1:51 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Montgomery Academy | +4 | F | +1 | 285 | 292 | | | | | 577 |
| 2 | Good Hope | +39 | F | +66 | 315 | 327 | | | | | 642 |
| 3 | Montgomery Catholic | +30 | F | +68 | 326 | 318 | | | | | 644 |
| 4 | Glencoe | +38 | F | +97 | 347 | 326 | | | | | 673 |
| 5 | Plainview | +53 | F | +114 | 349 | 341 | | | | | 690 |
| 6 | Carbon Hill | +65 | F | +134 | 357 | 353 | | | | | 710 |
2008 AHSAA State Golf Championship (Boys 3A)
2008 AHSAA State Golf Championship (Boys 3A)
Updated: 5/13/2008 1:51 pm CDT
| Position | Player
| Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Mangum, Ben | Montgomery Academy | -1 | F | -1 | 72 | 71 | | | | | 143 |
| T2 | Reilly, Matt | Montgomery Academy | Even | F | Even | 72 | 72 | | | | | 144 |
| T2 | Sellers, William | Montgomery Academy | +2 | F | Even | 70 | 74 | | | | | 144 |
| 4 | Lee, Major | Montgomery Academy | +3 | F | +2 | 71 | 75 | | | | | 146 |
| 5 | Keener, Zack | Glencoe | +4 | F | +3 | 71 | 76 | | | | | 147 |
| 6 | Sutton, Thomas | Montgomery Catholic | +2 | F | +4 | 74 | 74 | | | | | 148 |
| 7 | Harper, Jacob | | Even | F | +5 | 77 | 72 | | | | | 149 |
| 8 | Sellers, Douglas | Montgomery Academy | +6 | F | +11 | 77 | 78 | | | | | 155 |
| T9 | Schwaiger, Dustin | Good Hope | +8 | F | +12 | 76 | 80 | | | | | 156 |
| T9 | Brown, Nathan | Good Hope | +9 | F | +12 | 75 | 81 | | | | | 156 |
| 11 | Samples, Chase | | +6 | F | +14 | 80 | 78 | | | | | 158 |
| T12 | Clauser, Christopher | | +7 | F | +17 | 82 | 79 | | | | | 161 |
| T12 | Hubbard, Logan | | +3 | F | +17 | 86 | 75 | | | | | 161 |
| T12 | Ray, Thomas | | +7 | F | +17 | 82 | 79 | | | | | 161 |
| T15 | Branem, Jacob | | +5 | F | +18 | 85 | 77 | | | | | 162 |
| T15 | Ford, Jake | Glencoe | +9 | F | +18 | 81 | 81 | | | | | 162 |
| T15 | Haymon, Zane | Plainview | +9 | F | +18 | 81 | 81 | | | | | 162 |
| T15 | Parker, Butler | Montgomery Catholic | +11 | F | +18 | 79 | 83 | | | | | 162 |
| 19 | Neighbors, Caleb | Good Hope | +9 | F | +21 | 84 | 81 | | | | | 165 |
| T20 | Edgil, Chad | Carbon Hill | +7 | F | +22 | 87 | 79 | | | | | 166 |
| T20 | Barranco, Scott | Montgomery Catholic | +7 | F | +22 | 87 | 79 | | | | | 166 |
| T20 | Curtis, Jesse | Good Hope | +14 | F | +22 | 80 | 86 | | | | | 166 |
| 23 | Stinson, Jacob | Montgomery Catholic | +10 | F | +24 | 86 | 82 | | | | | 168 |
| 24 | Williams, Ryan | Plainview | +10 | F | +26 | 88 | 82 | | | | | 170 |
| 25 | Gunter, Logan | Carbon Hill | +16 | F | +27 | 83 | 88 | | | | | 171 |
| 26 | Godsey, Conner | | +17 | F | +32 | 87 | 89 | | | | | 176 |
| 27 | Burrough, McClain | Carbon Hill | +18 | F | +34 | 88 | 90 | | | | | 178 |
| T28 | Horton, Tyler | Plainview | +19 | F | +35 | 88 | 91 | | | | | 179 |
| T28 | Easterwood, Matt | Good Hope | +13 | F | +35 | 94 | 85 | | | | | 179 |
| 30 | Moore, Colton | Plainview | +18 | F | +38 | 92 | 90 | | | | | 182 |
| 31 | Gann, Drew | Plainview | +16 | F | +42 | 98 | 88 | | | | | 186 |
| 32 | Stanley, Ryan | Glencoe | +27 | F | +45 | 90 | 99 | | | | | 189 |
| T33 | Graves, Gabe | Glencoe | +12 | F | +46 | 106 | 84 | | | | | 190 |
| T33 | McGuire, Bradley | Glencoe | +13 | F | +46 | 105 | 85 | | | | | 190 |
| 35 | Massey, Nick | Carbon Hill | +24 | F | +51 | 99 | 96 | | | | | 195 |
| 36 | Honeycutt, Justin | Carbon Hill | +25 | F | +53 | 100 | 97 | | | | | 197 |
2008 AHSAA State Golf Championship (Boys 4A)
2008 AHSAA State Golf Championship (Boys 4A)
Updated: 5/13/2008 2:32 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Boaz | +16 | F | +30 | 302 | 304 | | | | | 606 |
| 2 | Brooks | +24 | F | +46 | 310 | 312 | | | | | 622 |
| 3 | St. James | +25 | F | +57 | 320 | 313 | | | | | 633 |
| 4 | Oneonta | +28 | F | +62 | 322 | 316 | | | | | 638 |
| 5 | Trinty Presbyterian | +33 | F | +67 | 322 | 321 | | | | | 643 |
| 6 | Haleyville | +36 | F | +83 | 335 | 324 | | | | | 659 |
2008 AHSAA State Golf Championship (Boys 4A)
2008 AHSAA State Golf Championship (Boys 4A)
Updated: 5/13/2008 2:32 pm CDT
| Position | Player
| Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Rodgers, Mason | Boaz | -2 | F | -3 | 71 | 70 | | | | | 141 |
| 2 | Rikard, Deane | Brooks | -1 | F | +3 | 76 | 71 | | | | | 147 |
| 3 | Pace, Spencer | Brooks | +3 | F | +4 | 73 | 75 | | | | | 148 |
| T4 | Mayfield, Garrett | | +2 | F | +5 | 75 | 74 | | | | | 149 |
| T4 | Klasing, Andrew | St. James | +2 | F | +5 | 75 | 74 | | | | | 149 |
| 6 | Dennis, Skyler | Boaz | +4 | F | +6 | 74 | 76 | | | | | 150 |
| T7 | Thompson, Will | | +2 | F | +7 | 77 | 74 | | | | | 151 |
| T7 | Brown, Patrick | Haleyville | +5 | F | +7 | 74 | 77 | | | | | 151 |
| 9 | Rodgers, Jon Thad | | +1 | F | +8 | 79 | 73 | | | | | 152 |
| T10 | Hudgins, Mark | Boaz | +8 | F | +11 | 75 | 80 | | | | | 155 |
| T10 | Chisenhall, Rob | St. James | +5 | F | +11 | 78 | 77 | | | | | 155 |
| T12 | Segrest, Ryan | | +5 | F | +12 | 79 | 77 | | | | | 156 |
| T12 | McCoy, Andrew | Trinty Presbyterian | +7 | F | +12 | 77 | 79 | | | | | 156 |
| T14 | Mitchell, Lee | Oneonta | +4 | F | +13 | 81 | 76 | | | | | 157 |
| T14 | O'Toole, Casey | Oneonta | +7 | F | +13 | 78 | 79 | | | | | 157 |
| 16 | Salter, Will | Trinty Presbyterian | +4 | F | +14 | 82 | 76 | | | | | 158 |
| 17 | Spruiell, Robby | Boaz | +6 | F | +16 | 82 | 78 | | | | | 160 |
| T18 | Whitehead, Colby | | +2 | F | +17 | 87 | 74 | | | | | 161 |
| T18 | Young, Chance | Trinty Presbyterian | +7 | F | +17 | 82 | 79 | | | | | 161 |
| T18 | Harris, Paul | Oneonta | +13 | F | +17 | 76 | 85 | | | | | 161 |
| 21 | Beck, Adam | Brooks | +8 | F | +18 | 82 | 80 | | | | | 162 |
| T22 | Brantley, Drew | St. James | +7 | F | +21 | 86 | 79 | | | | | 165 |
| T22 | Rikard, Rob | Brooks | +14 | F | +21 | 79 | 86 | | | | | 165 |
| T22 | Wolfe, Jeremy | St. James | +12 | F | +21 | 81 | 84 | | | | | 165 |
| 25 | Singh, Daniel | Haleyville | +13 | F | +22 | 81 | 85 | | | | | 166 |
| 26 | Coulls, Max | Oneonta | +4 | F | +23 | 91 | 76 | | | | | 167 |
| 27 | Lindsey, Thomas | Trinty Presbyterian | +15 | F | +24 | 81 | 87 | | | | | 168 |
| T28 | Rowe, Tyler | Haleyville | +5 | F | +25 | 92 | 77 | | | | | 169 |
| T28 | Perry, Caleb | Boaz | +14 | F | +25 | 83 | 86 | | | | | 169 |
| 30 | Methvin, Rucker | St. James | +11 | F | +27 | 88 | 83 | | | | | 171 |
| 31 | Oakley, John | Brooks | +15 | F | +28 | 85 | 87 | | | | | 172 |
| T32 | Walden, Garrett | Oneonta | +14 | F | +29 | 87 | 86 | | | | | 173 |
| T32 | Hamrick, Kolby | Haleyville | +13 | F | +29 | 88 | 85 | | | | | 173 |
| 34 | Hudson, Jamie | | +13 | F | +31 | 90 | 85 | | | | | 175 |
| 35 | Pappanastos, Ryan | Trinty Presbyterian | +18 | F | +36 | 90 | 90 | | | | | 180 |
| 36 | Gamble, Wil | Haleyville | +15 | F | +38 | 95 | 87 | | | | | 182 |
2008 AHSAA State Golf Championship (Girls 6A)
2008 AHSAA State Golf Championship (Girls 6A)
Updated: 5/13/2008 5:37 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Central Phenix City | +29 | F | +56 | 243 | 245 | | | | | 488 |
| 2 | Auburn | +27 | F | +60 | 249 | 243 | | | | | 492 |
| 3 | Prattville | +48 | F | +83 | 251 | 264 | | | | | 515 |
| 4 | Mountain Brook | +50 | F | +102 | 268 | 266 | | | | | 534 |
| 5 | Austin | +59 | F | +117 | 274 | 275 | | | | | 549 |
| 6 | Hazel Green | +51 | F | +131 | 296 | 267 | | | | | 563 |
2008 AHSAA State Golf Championship (Girls 6A)
2008 AHSAA State Golf Championship (Girls 6A)
Updated: 5/13/2008 5:37 pm CDT
| Position | Player
| Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Wilson, Haley | Central Phenix City | +3 | F | +1 | 70 | 75 | | | | | 145 |
| 2 | Collier, Hannah | | +1 | F | +5 | 76 | 73 | | | | | 149 |
| 3 | Jackson, Janie | | +7 | F | +9 | 74 | 79 | | | | | 153 |
| 4 | Lawrence, Haley | Prattville | +7 | F | +11 | 76 | 79 | | | | | 155 |
| 5 | Harrell, Alex | Central Phenix City | +5 | F | +12 | 79 | 77 | | | | | 156 |
| 6 | Commander, Jennifer | Auburn | +7 | F | +14 | 79 | 79 | | | | | 158 |
| T7 | Ugarte, Mar | | +10 | F | +18 | 80 | 82 | | | | | 162 |
| T7 | Birchall, Betsy | Mountain Brook | +9 | F | +18 | 81 | 81 | | | | | 162 |
| 9 | Humphrey, Coleman | Auburn | +7 | F | +19 | 84 | 79 | | | | | 163 |
| 10 | Hovatter, Alison | Hazel Green | +10 | F | +22 | 84 | 82 | | | | | 166 |
| 11 | Lines, Jenny | | +5 | F | +24 | 91 | 77 | | | | | 168 |
| T12 | Casebere, Taylor | | +5 | F | +27 | 94 | 77 | | | | | 171 |
| T12 | Rasberry, Maggie | Mountain Brook | +13 | F | +27 | 86 | 85 | | | | | 171 |
| T12 | Rouilard, Jessica | Auburn | +13 | F | +27 | 86 | 85 | | | | | 171 |
| 15 | Davis, Sloan | Austin | +18 | F | +29 | 83 | 90 | | | | | 173 |
| 16 | Trupp, Kendall | Auburn | +13 | F | +32 | 91 | 85 | | | | | 176 |
| 17 | Burtt, Lauren | Prattville | +16 | F | +34 | 90 | 88 | | | | | 178 |
| 18 | Askew, Kristin | Austin | +16 | F | +37 | 93 | 88 | | | | | 181 |
| 19 | Mock, Suzanne | Prattville | +25 | F | +38 | 85 | 97 | | | | | 182 |
| T20 | Cerisano, JoAnna | | +26 | F | +43 | 89 | 98 | | | | | 187 |
| T20 | Lemieux, Lena | Central Phenix City | +21 | F | +43 | 94 | 93 | | | | | 187 |
| 22 | Dayton, Paige | Hazel Green | +19 | F | +44 | 97 | 91 | | | | | 188 |
| 23 | Caradine, Francie | Austin | +25 | F | +51 | 98 | 97 | | | | | 195 |
| 24 | Appleyard, Taylor | Prattville | +31 | F | +52 | 93 | 103 | | | | | 196 |
| 25 | Rasberry, Kathryn | Mountain Brook | +28 | F | +57 | 101 | 100 | | | | | 201 |
| T26 | Drennen, Virginia | Mountain Brook | +28 | F | +65 | 109 | 100 | | | | | 209 |
| T26 | Helton, Jordan | Hazel Green | +22 | F | +65 | 115 | 94 | | | | | 209 |
| 28 | Reid, Erin | Austin | +34 | F | +69 | 107 | 106 | | | | | 213 |
| 29 | Dorning, Meghin | Hazel Green | +78 | F | +178 | 172 | 150 | | | | | 322 |
2008 AHSAA State Golf Championship (Boys 5A)
2008 AHSAA State Golf Championship (Boys 5A)
Updated: 5/13/2008 5:31 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | UMS-Wright | Even | F | +13 | 301 | 288 | | | | | 589 |
| 2 | Fort Payne | +6 | F | +22 | 304 | 294 | | | | | 598 |
| 3 | St. Paul's | +9 | F | +34 | 313 | 297 | | | | | 610 |
| 4 | Decatur | +13 | F | +44 | 319 | 301 | | | | | 620 |
| 5 | Briarwood Christian | +22 | F | +51 | 317 | 310 | | | | | 627 |
| 6 | Cullman | +32 | F | +66 | 322 | 320 | | | | | 642 |
2008 AHSAA State Golf Championship (Boys 5A)
2008 AHSAA State Golf Championship (Boys 5A)
Updated: 5/13/2008 5:31 pm CDT
| Position | Player
| Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Wyatt, Bobby | UMS-Wright | -2 | F | -4 | 70 | 70 | | | | | 140 |
| 2 | Page, Trevor | | -4 | F | -2 | 74 | 68 | | | | | 142 |
| 3 | McCurdy, Will | Fort Payne | Even | F | Even | 72 | 72 | | | | | 144 |
| T4 | Mullinax, Trey | | +1 | F | +1 | 72 | 73 | | | | | 145 |
| T4 | Arnold, Steven | UMS-Wright | -3 | F | +1 | 76 | 69 | | | | | 145 |
| T4 | Hawkins, Hunter | Fort Payne | -2 | F | +1 | 75 | 70 | | | | | 145 |
| 7 | Nabors, Bill | Decatur | -5 | F | +2 | 79 | 67 | | | | | 146 |
| T8 | Love, Zac | | +1 | F | +4 | 75 | 73 | | | | | 148 |
| T8 | Boutwell, Alan | Briarwood Christian | +4 | F | +4 | 72 | 76 | | | | | 148 |
| T8 | Hughes, Zach | UMS-Wright | Even | F | +4 | 76 | 72 | | | | | 148 |
| 11 | Shelton, Robby | St. Paul's | +1 | F | +7 | 78 | 73 | | | | | 151 |
| T12 | Wilson, Blaise | Cullman | +7 | F | +8 | 73 | 79 | | | | | 152 |
| T12 | Fontenot, Joey | St. Paul's | +2 | F | +8 | 78 | 74 | | | | | 152 |
| T12 | Coleman, Clayton | St. Paul's | +3 | F | +8 | 77 | 75 | | | | | 152 |
| T15 | Lowry, Andrew | Decatur | -1 | F | +9 | 82 | 71 | | | | | 153 |
| T15 | Tucker, Jake | Cullman | +3 | F | +9 | 78 | 75 | | | | | 153 |
| 17 | Belling, Matthew | Briarwood Christian | +6 | F | +10 | 76 | 78 | | | | | 154 |
| 18 | McDonald, Wilson | St. Paul's | +3 | F | +11 | 80 | 75 | | | | | 155 |
| 19 | Wessinger, Zach | UMS-Wright | +5 | F | +12 | 79 | 77 | | | | | 156 |
| T20 | McElderry, Bryan | | +7 | F | +13 | 78 | 79 | | | | | 157 |
| T20 | Fox, Matt | Fort Payne | +3 | F | +13 | 82 | 75 | | | | | 157 |
| 22 | Early, Joel | Fort Payne | +5 | F | +14 | 81 | 77 | | | | | 158 |
| T23 | Hughes, Taylor | Briarwood Christian | +5 | F | +15 | 82 | 77 | | | | | 159 |
| T23 | Rainey, Braxton | Decatur | +9 | F | +15 | 78 | 81 | | | | | 159 |
| 25 | Williams, Corey | | +9 | F | +17 | 80 | 81 | | | | | 161 |
| T26 | Rhodes, Cody | | +11 | F | +20 | 81 | 83 | | | | | 164 |
| T26 | Trakel, Tyler | Cullman | +10 | F | +20 | 82 | 82 | | | | | 164 |
| T26 | Bethune, Jordan | Fort Payne | +16 | F | +20 | 76 | 88 | | | | | 164 |
| 29 | Hennessy, Mac | Decatur | +13 | F | +21 | 80 | 85 | | | | | 165 |
| 30 | Manakides, Michael | Briarwood Christian | +7 | F | +22 | 87 | 79 | | | | | 166 |
| 31 | Daniels, Billy | UMS-Wright | +13 | F | +24 | 83 | 85 | | | | | 168 |
| 32 | Olen, Chris | St. Paul's | +13 | F | +25 | 84 | 85 | | | | | 169 |
| 33 | Moorehead, Stuart | Decatur | +10 | F | +26 | 88 | 82 | | | | | 170 |
| 34 | Hightower, Trevor | Briarwood Christian | +10 | F | +27 | 89 | 82 | | | | | 171 |
| 35 | Chamblee, Colby | Cullman | +12 | F | +31 | 91 | 84 | | | | | 175 |
| 36 | Skipper, Dylan | Cullman | +20 | F | +37 | 89 | 92 | | | | | 181 |
2008 AHSAA State Golf Championship (Boys 1A-2A)
2008 AHSAA State Golf Championship (Boys 1A-2A)
Updated: 5/13/2008 5:46 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Shoal Christian | +15 | F | +22 | 295 | 303 | | | | | 598 |
| 2 | Bayside Academy | +15 | F | +35 | 308 | 303 | | | | | 611 |
| 3 | Houston Academy | +38 | F | +75 | 325 | 326 | | | | | 651 |
| 4 | White Plains | +46 | F | +85 | 327 | 334 | | | | | 661 |
| 5 | Westminster Christian | +35 | F | +86 | 339 | 323 | | | | | 662 |
| 6 | Red Bay | +74 | F | +131 | 345 | 362 | | | | | 707 |
2008 AHSAA State Golf Championship (Boys 1A-2A)
2008 AHSAA State Golf Championship (Boys 1A-2A)
Updated: 5/13/2008 5:46 pm CDT
| Position | Player
| Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Peter, Michael | Shoal Christian | +1 | F | Even | 71 | 73 | | | | | 144 |
| 2 | Stinebaugh, Michael | Bayside Academy | Even | F | +1 | 73 | 72 | | | | | 145 |
| 3 | Wood, Ben | Shoal Christian | +3 | F | +2 | 71 | 75 | | | | | 146 |
| 4 | Zierdt, Michael | | +3 | F | +5 | 74 | 75 | | | | | 149 |
| T5 | Haupt, Joe | | +2 | F | +7 | 77 | 74 | | | | | 151 |
| T5 | Elliot, Daniel | | +6 | F | +7 | 73 | 78 | | | | | 151 |
| T5 | Smith, Steven | | +3 | F | +7 | 76 | 75 | | | | | 151 |
| 8 | Gannon, David | Houston Academy | +6 | F | +8 | 74 | 78 | | | | | 152 |
| 9 | Stinebaugh, Matthew | Bayside Academy | +2 | F | +9 | 79 | 74 | | | | | 153 |
| 10 | Alexander, Trent | Shoal Christian | +7 | F | +11 | 76 | 79 | | | | | 155 |
| T11 | Humphrey, Jaren | White Plains | +15 | F | +13 | 70 | 87 | | | | | 157 |
| T11 | Russ, Chandler | Shoal Christian | +8 | F | +13 | 77 | 80 | | | | | 157 |
| T13 | Murphy, Duncan | Bayside Academy | +7 | F | +14 | 79 | 79 | | | | | 158 |
| T13 | Carter, Sean | Bayside Academy | +9 | F | +14 | 77 | 81 | | | | | 158 |
| T13 | Roy, David | Houston Academy | +7 | F | +14 | 79 | 79 | | | | | 158 |
| T16 | Lewis, Cameron | Westminster Christian | +3 | F | +15 | 84 | 75 | | | | | 159 |
| T16 | Fancher, Grant | Red Bay | +12 | F | +15 | 75 | 84 | | | | | 159 |
| T16 | Crow, John Charles | Shoal Christian | +4 | F | +15 | 83 | 76 | | | | | 159 |
| 19 | Nunnally, Matthew | Houston Academy | +9 | F | +16 | 79 | 81 | | | | | 160 |
| 20 | Burnett, Jimmy | Westminster Christian | +6 | F | +17 | 83 | 78 | | | | | 161 |
| 21 | Myers, Roger | Westminster Christian | +12 | F | +18 | 78 | 84 | | | | | 162 |
| T22 | Rich, Jason | White Plains | +8 | F | +19 | 83 | 80 | | | | | 163 |
| T22 | Calametti, Daniel | Bayside Academy | +6 | F | +19 | 85 | 78 | | | | | 163 |
| 24 | Davis, Hunter | | +10 | F | +26 | 88 | 82 | | | | | 170 |
| 25 | Burgess, Kaleb | White Plains | +9 | F | +27 | 90 | 81 | | | | | 171 |
| 26 | Evans, Jordan | White Plains | +14 | F | +31 | 89 | 86 | | | | | 175 |
| 27 | Seahorn, Adam | Red Bay | +15 | F | +32 | 89 | 87 | | | | | 176 |
| 28 | Warren, Taylor | | +22 | F | +33 | 83 | 94 | | | | | 177 |
| 29 | Cotton, Chase | White Plains | +21 | F | +34 | 85 | 93 | | | | | 178 |
| 30 | Reynolds, Chris | Westminster Christian | +14 | F | +36 | 94 | 86 | | | | | 180 |
| 31 | Vukovich, Brian | Houston Academy | +16 | F | +37 | 93 | 88 | | | | | 181 |
| 32 | Page, Justin | Red Bay | +21 | F | +41 | 92 | 93 | | | | | 185 |
| 33 | Miller, Derrick | Red Bay | +26 | F | +43 | 89 | 98 | | | | | 187 |
| 34 | Andre, Robert | Houston Academy | +18 | F | +48 | 102 | 90 | | | | | 192 |
| 35 | Keeton, Casey | Red Bay | +28 | F | +59 | 103 | 100 | | | | | 203 |
2008 AHSAA State Golf Championship (Boys 6A)
2008 AHSAA State Golf Championship (Boys 6A)
Updated: 5/13/2008 5:19 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Spain Park | -1 | F | +7 | 296 | 287 | | | | | 583 |
| 2 | Mountain Brook | +5 | F | +19 | 302 | 293 | | | | | 595 |
| 3 | Huntsville | +10 | F | +40 | 318 | 298 | | | | | 616 |
| 4 | Fairhope | +19 | F | +55 | 324 | 307 | | | | | 631 |
| 5 | Auburn | +9 | F | +67 | 346 | 297 | | | | | 643 |
| 6 | McGill-Toolen | +33 | F | +79 | 334 | 321 | | | | | 655 |
2008 AHSAA State Golf Championship (Boys 6A)
2008 AHSAA State Golf Championship (Boys 6A)
Updated: 5/13/2008 5:19 pm CDT
| Position | Player
| Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Lovelady, Tom | Mountain Brook | -1 | F | -4 | 69 | 71 | | | | | 140 |
| 2 | Del Greco, Trey | Spain Park | -4 | F | -3 | 73 | 68 | | | | | 141 |
| 3 | Zickler, David | | -2 | F | -1 | 73 | 70 | | | | | 143 |
| T4 | Busby, Tyler | Fairhope | -1 | F | Even | 73 | 71 | | | | | 144 |
| T4 | Pratt, Conner | Spain Park | -2 | F | Even | 74 | 70 | | | | | 144 |
| T4 | Johnson, Michael | Spain Park | -1 | F | Even | 73 | 71 | | | | | 144 |
| 7 | Leberte, Mclain | Huntsville | -4 | F | +4 | 80 | 68 | | | | | 148 |
| 8 | Jolly, Stewart | Mountain Brook | -1 | F | +5 | 78 | 71 | | | | | 149 |
| 9 | Kaufman, Smylie | | +4 | F | +6 | 74 | 76 | | | | | 150 |
| 10 | Applegate, Spencer | | +2 | F | +7 | 77 | 74 | | | | | 151 |
| 11 | Barnes, Alex | Auburn | -2 | F | +8 | 82 | 70 | | | | | 152 |
| T12 | Brown, Tommy | Mountain Brook | +2 | F | +9 | 79 | 74 | | | | | 153 |
| T12 | Barnes, Matthew | Mountain Brook | +5 | F | +9 | 76 | 77 | | | | | 153 |
| T12 | Byrom, Graham | Huntsville | +3 | F | +9 | 78 | 75 | | | | | 153 |
| T15 | Wojasinski, Matt | | +7 | F | +10 | 75 | 79 | | | | | 154 |
| T15 | Hyde, Gabe | Spain Park | +6 | F | +10 | 76 | 78 | | | | | 154 |
| T15 | Brol, Phillip | Huntsville | +2 | F | +10 | 80 | 74 | | | | | 154 |
| 18 | Ulmer, Michael | Fairhope | +3 | F | +12 | 81 | 75 | | | | | 156 |
| T19 | Marshall, Myers | | +10 | F | +14 | 76 | 82 | | | | | 158 |
| T19 | Strohmeyer, Scott | Auburn | Even | F | +14 | 86 | 72 | | | | | 158 |
| T19 | Wells, Cody | Spain Park | +9 | F | +14 | 77 | 81 | | | | | 158 |
| 22 | Salem, Blaine | McGill-Toolen | +4 | F | +16 | 84 | 76 | | | | | 160 |
| T23 | Seaborn, Mason | Fairhope | +6 | F | +17 | 83 | 78 | | | | | 161 |
| T23 | Crute, Winston | Huntsville | +9 | F | +17 | 80 | 81 | | | | | 161 |
| 25 | Bates, Brock | Mountain Brook | +6 | F | +18 | 84 | 78 | | | | | 162 |
| 26 | Engerson, Lee | McGill-Toolen | +5 | F | +19 | 86 | 77 | | | | | 163 |
| 27 | Lockhart, Jackson | Huntsville | +10 | F | +20 | 82 | 82 | | | | | 164 |
| 28 | Wang, Gabriel | Auburn | +6 | F | +22 | 88 | 78 | | | | | 166 |
| 29 | Sarquiz, James | | +7 | F | +23 | 88 | 79 | | | | | 167 |
| T30 | Mann, Johnny | Auburn | +5 | F | +25 | 92 | 77 | | | | | 169 |
| T30 | Langlois, Carl | Auburn | +7 | F | +25 | 90 | 79 | | | | | 169 |
| T30 | Miller, Luke | McGill-Toolen | +15 | F | +25 | 82 | 87 | | | | | 169 |
| T33 | Roveda, David | McGill-Toolen | +9 | F | +26 | 89 | 81 | | | | | 170 |
| T33 | Kimmitt, Bailey | Fairhope | +11 | F | +26 | 87 | 83 | | | | | 170 |
| T33 | Rickert, Patrick | McGill-Toolen | +16 | F | +26 | 82 | 88 | | | | | 170 |
| 36 | Morgan, Dalton | Fairhope | +11 | F | +33 | 94 | 83 | | | | | 177 |
2008 AHSAA State Golf Championship (Girls 1A-5A)
2008 AHSAA State Golf Championship (Girls 1A-5A)
Updated: 5/13/2008 7:19 pm CDT
| Position | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Alexandria | +66 | F | +117 | 267 | 282 | | | | | 549 |
| 2 | Gardendale | +60 | F | +120 | 276 | 276 | | | | | 552 |
| 3 | Glencoe | +66 | F | +160 | 310 | 282 | | | | | 592 |
| 4 | St. Paul's | +71 | F | +168 | 313 | 287 | | | | | 600 |
| 5 | Scottsboro | +97 | F | +179 | 298 | 313 | | | | | 611 |
| 6 | Hartselle | +96 | F | +182 | | 312 | | | | | 614 |
2008 AHSAA State Golf Championship (Girls 1A-5A)
2008 AHSAA State Golf Championship (Girls 1A-5A)
Updated: 5/13/2008 7:19 pm CDT
| Position | Player
| Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Beebe, Caroline | | +6 | F | +18 | 84 | 78 | | | | | 162 |
| 2 | Winnett, Molly | Gardendale | +11 | F | +19 | 80 | 83 | | | | | 163 |
| 3 | Whisenant, Ashleigh | | +14 | F | +23 | 81 | 86 | | | | | 167 |
| 4 | Watkins, Brittney | Glencoe | +9 | F | +28 | 91 | 81 | | | | | 172 |
| 5 | Findley, Casey | Alexandria | +19 | F | +31 | 84 | 91 | | | | | 175 |
| 6 | Williams, Madison | Alexandria | +20 | F | +35 | 87 | 92 | | | | | 179 |
| 7 | Rogers, Mindy | | +17 | F | +38 | 93 | 89 | | | | | 182 |
| 8 | Dudley, Vivian | St. Paul's | +18 | F | +39 | 93 | 90 | | | | | 183 |
| 9 | Payne, Katelyn | | +15 | F | +42 | 99 | 87 | | | | | 186 |
| 10 | Witt, Kayla | Gardendale | +19 | F | +42 | 95 | 91 | | | | | 186 |
| 11 | Beck, Ashlee | | +27 | F | +48 | 93 | 99 | | | | | 192 |
| 12 | Chaney, Logan | Scottsboro | +26 | F | +52 | 98 | 98 | | | | | 196 |
| 13 | King, Kaylon | Hartselle | +33 | F | +53 | 92 | 105 | | | | | 197 |
| 14 | Bedwell, Virginia | St. Paul's | +24 | F | +54 | 102 | 96 | | | | | 198 |
| 15 | Eddy, Arin | Hartselle | +25 | F | +55 | 102 | 97 | | | | | 199 |
| 16 | Wiedeman, Sarah | Alexandria | +32 | F | +56 | 96 | 104 | | | | | 200 |
| 17 | Serrano, Laura | Scottsboro | +36 | F | +58 | 94 | 108 | | | | | 202 |
| 18 | Cox, Taylor | Gardendale | +30 | F | +59 | 101 | 102 | | | | | 203 |
| 19 | Weems, Brittany | Glencoe | +27 | F | +64 | 109 | 99 | | | | | 208 |
| 20 | Vingers, Mallory | Alexandria | +27 | F | +65 | 110 | 99 | | | | | 209 |
| 21 | Harris, Abbie | | +34 | F | +66 | 104 | 106 | | | | | 210 |
