Alabama Golf Association Futures Chart
| AGA FUTURE CHAMPIONSHIPS | |||||
|---|---|---|---|---|---|
| 2011 | 2012 | 2013 | 2014 | 2015 | |
| Club Team | |||||
| SEC | Sea Island April 15-17 | Sea Island April 20-22 | April 19-21 | April 18-20 | April 17-19 |
| Women's Senior | Prattville CC April 19-21 | Huntsville CC April 25-27 | Mountain Brook April 24-26 | ||
| AISA | Troy CC April 25-26 | Prattville CC April 30-May 1 | April 29-30 | April 28-29 | April 27-28 |
| Four-Ball | Lakewood Golf Club April 28-May 1 | Canebrake Club May 3-6 | May 2-5 | May 1-4 | April 30-May 3 |
| AHSAA | Magnolia Grove May 9-10 | May 14-15 | May 13-14 | May 12-13 | May 11-12 |
| Men's Senior | Saugahatchee CC May 20-22 | NorthRiver YC May 18-20 | May 17-19 | ||
| Men's Amateur | Farmlinks June 9-12 | Kiva Dunes June 7-10 | Hoover CC June 6-9 | June 5-8 | Mountain Brook June 11-14 |
| Women's Amateur | Heron Lanes June 21-24 | Hoover CC June 19-22 | Lakewood GC June 18-21 | ||
| Girl's Junior | CC of Birmingham June 28-30 | Troy CC June 26-28 | June 25-27 | ||
| Women's Stoke Play | Grayson Valley July 22-24 | Selma Country Club July 27-29 | July 26-28 | ||
| Boy's Junior | Valley Hill CC July 26-28 | Mountain Brook July 31-August 2 | July 30-August 1 | July 29-31 | July 28-30 |
| Match Play | Limestone Springs August 3-6 | Lakewood Golf Club August 8-11 | August 7-10 | August 6-9 | August 5-8 |
| USGA State Team | Women October 4-6 | Men September 21-23 | Women September 17-19 | Men September 30-October 2 | Women September 1-3 |
| Women's Four-Ball | Troy Country Club September 7-9 | Turtle Point September 5-7 | September 4-6 | ||
| Mid-Amateur | Gadsden CC September 23-25 | Willow Point September 28-30 | Huntsville CC September 20-22 | September 19-21 | September 18-20 |
| Senior Four-Ball | Willow Point October 14-16 | Vestavia CC October 12-14 | October 11-13 | October 10-12 | October 9-11 |
| SE Challenge | Off Year | Off Year | Georgia October 19-20 | Off Year | Alabama |
