Alabama Golf Association Futures Chart
AGA FUTURE CHAMPIONSHIPS |
|||||
|---|---|---|---|---|---|
| 2013 | 2014 | 2015 | 2016 | 2017 | |
| SEC | Sea Island April 19-21 | April 18-20 | April 17-19 | April 15-17 | April 14-16 |
| Women's Senior | Mountain Brook April 24-26 | Heron Lakes April 23-25 | April 22-24 | April 20-22 | April 19-21 |
| AISA | Selma CC April 29-30 | April 28-29 | April 27-28 | April 25-26 | April 24-25 |
| Four-Ball | NorthRiver Yacht Club May 2-5 | May 1-4 | April 30-May 3 | April 28-May 1 | May 4-7 |
| AHSAA | The Shoals May 13-14 | Capitol Hill May 12-13 | Hampton Cove May 11-12 | May 9-10 | May 15-16 |
| Men's Senior | Wynlakes May 17-19 | CC of Mobile May 16-18 | May 15-17 | May 20-22 | May 19-21 |
| Men's Amateur | Hoover CC June 6-9 | Lakewood GC June 5-8 | Mountain Brook June 11-14 | CC of Birmingham June 9-12 | June 8-11 |
| Women's Amateur | Lakewood GC June 18-21 | NorthRiver Yacht Club June 17-20 | June 16-19 | June 21-24 | June 20-23 |
| Girls' Junior | Decatur CC June 25-27 | Woodward CC June 24-26 | June 26-25 | June 28-30 | Jume 27-29 |
| Women's Stoke Play | Cherokee Ridge July 26-28 | July 25-27 | July 24-26 | July 22-24 | July 21-23 |
| Boys' Junior | Heron Lakes CC July 30-August 1 | July 29-31 | July 28-30 | July 26-28 | July 25-27 |
| Match Play | Moore's Mill August 7-10 | Cherokee Ridge August 6-9 | August 5-8 | August 3-6 | August 2-5 |
| USGA State Team | Women September 17-19 | Men September 30-October 2 | Women September 1-3 | Men September 27-29 | Women September 26-28 |
| Women's Four-Ball | Gulf Shores GC September 11-13 | September 9-11 | September 15-17 | Willow Point September 13-15 | September 12-14 |
| Mid-Amateur | Huntsville CC September 27-29 | Montgomery CC September 19-21 | Wynlakes Golf & CC September 18-20 | CC of Mobile September 23-25 | September 22-24 |
| Senior Four-Ball | Turtle Point October 11-13 | Willow Point October 10-12 | The Ledges October 9-11 | October 14-16 | Ocyober 13-15 |
| SE Challenge | Men - Georgia October 19-20 | Women - Georgia | Men - Alabama Willow Point October 17-18 | Women - Alabama | Men - Florida |

