|
LEGEND
|
| AGA EVENTS |
| Sanctioned for Player Points |
| USGA Qualifiers |
| As of: February 7, 2012 |
JANUARY |
|
FEBRUARY |
|
MARCH |
|
| 31-1 | BGA Metro Amateur Championship, Hoover Country Club, Hoover, AL |
| 31-1 | Cider Ridge Invitational, Cider Ridge Golf Club, Oxford, AL |
| 31-1 | Silver Wings Spring Invitational, Silver Wings Golf Course, Fort Rucker, AL |
APRIL |
|
| 16-17 | HLCC - LGA Invitational, Heron Lake Country Club, Mobile, AL |
| 20-22 | SEC Men's Conference Championship, Sea Island, St. Simons Island, GA |
| 25-27 | WOMEN'S STATE SENIOR CHAMPIONSHIP, HUNTSVILLE COUNTRY CLUB, HUNTSVILLE, AL |
| 28-29 | Riverchase Country Club Four-Ball Invitational, Riverchase Country Club, Birmingham, AL |
| 30-1 | AISA State Championship, Prattville Country Club, Prattville, AL |
MAY |
|
| 3-6 | STATE FOUR-BALL CHAMPIONSHIP, CANEBRAKE CLUB, ATHENS, AL |
| 8 | U.S. Open Local Qualifying, Hoover Country Club, Hoover, AL |
| 9 | Mockingbird Classic, Vanity Fair Golf & Tennis Club, Monroeville, AL |
| 11-13 | Selma Country Club Men's Invitational, Selma Country Club, Selma, AL |
| 14-15 | AHSAA State Championship, Grand National, Auburn, AL |
| 14 | State Amateur Qualifier, Burningtree Country Club, Decatur, AL |
| 16 | State Amateur Qualifier, Troy Country Club, Troy, AL |
| 17 | State Amateur Qualifier, Steelwood, Loxley, AL |
| 18-20 | Wilfred Galbraith Anniston Country Club Invitational, Anniston Country Club, Anniston, AL |
| 18-20 | STATE SENIOR CHAMPIONSHIP, NORTHRIVER YACHT CLUB, TUSCALOOSA, AL |
| 21 | State Amateur Qualifier, Anniston Country Club, Anniston, AL |
| 24 | State Amateur Qualifier, Woodward Country Club, Hueytown, AL |
| 26-27 | Father/Son, Cambrian Ridge, Greenville, AL |
| 26-28 | Michelob Four-Ball, The Ledges, Huntsville, AL |
JUNE |
|
| 1-3 | 2012 Cane Creek Pro Invitational, Cane Cree Golf Club, McClellan, AL |
| 1-3 | CC of Birmingham National Invitational, Country Club of Birmingham, Birmingham, AL |
| 1-3 | Prattville Country Club Men's Invitational, Prattville Country Club, Prattville, AL |
| 1-3 | TP Country Club Men's Invitational, TP Country Club, Cullman, AL |
| 7-10 | MEN'S STATE AMATEUR CHAMPIONSHIP, KIVA DUNES, GULF SHORES, AL |
| 13 | U.S. Junior Qualifying, Country Club of Birmingham, Birmingham AL |
| 13-15 | Southern Junior Championship, Country Club of North Carolina, Pinehurst, NC |
| 18 | Canebrake Club Women's Golf Association Invitational |
| 19 | U.S. Amateur Public Links Qualifying, TimberCreek, Daphne, AL |
| 21-24 | Greystone Invitational, Greystone Golf & Country Club, Birmingham, AL |
| 19-22 | WOMEN'S STATE AMATEUR CHAMPIONSHIP, HOOVER COUNTRY CLUB, HOOVER, AL |
| 26-28 | GIRL'S STATE JUNIOR CHAMPIONSHIP, TROY COUNTRY CLUB, TROY, AL |
| 30-1 | Men's Firecracker Invitational, Heron Lake Country Club, Mobile, AL |
JULY |
|
| 5-8 | Spirit of America Golf Classic, Burningtree Country Club, Decatur, AL |
| 13-15 | 45th Annual Travis Hudson/Bernarn Weinstein Invitational, Musgrove Country Club, Jasper, AL |
| 14-15 | 65th Annual Greenville C.C. Invitational, Greenville Country Club, Greenville, AL |
| 18-21 | Southern Amateur Championship, Chenal Country Club, Little Rock, AR |
| 23 | U.S. Amateur Qualifying, Saugahatchee COUNTRY CLUB, OPELIKA, AL |
| 18-21 | Southern Amateur Championship, Chenal Country Club, Little Rock, AR |
| 19 | Burningtree WGA Invitational, Burningtree Country Club, Decatur, AL |
| 20-22 | Woodward Golf Club Invitational, Woodward Golf Club, Hueytown, AL |
| 23-24 | BGA Junior Championship, Old Overton Club, Birmingham, AL |
| 27-29 | WOMEN'S STATE STROKE PLAY CHAMPIONSHIP, SELMA COUNTRY CLUB, SELMA, AL |
| 31-2 | BOY'S STATE JUNIOR CHAMPIONSHIP, MOUNTAIN BROOK CLUB, MOUNTAIN BROOK, AL |
AUGUST |
|
| 8-11 | STATE MATCH PLAY CHAMPIONSHIP, LAKEWOOD GOLF CLUB, POINT CLEAR, AL |
| 10-12 | 94th Montgomery Country Club Invitational, Montgomery Country Club, Montgomery, AL |
| 13 | U.S. Mid-Amateur Qualifying, Musgrove Country Club, Jasper, AL |
| 16 | Timberline Women's Invitational, Timberline Golf Club, Calera, AL |
| 16 | USGA Senior Women's Amateur, Troy Country Club, Troy, AL |
| 17-19 | Dothan Country Club Men's Invitational, Dothan Country Club, Dothan, AL |
SEPTEMBER |
|
| 5-7 | WOMEN'S STATE FOUR-BALL CHAMPIONSHIP, TURTLE POINT YACHT & COUNTRY CLUB, KILLEN, AL |
| 12 | USGA Senior Amateur Qualifying, Wynlakes Golf & Country Club, Montgomery, AL |
| 21-23 | Timberline Men's Invitational, Timberline Golf Club, Calera, AL |
OCTOBER |
|
| 2-3 | Dothan Country Club Women's Invitational, Dothan Country Club, Dothan, AL |
| 5-7 | STATE MID-AMATEUR CHAMPIONSHIP, WILLOW POINT GOLF & COUNTRY CLUB, ALEXANDER CITY, AL |
| 12-14 | STATE SENIOR FOUR-BALL CHAMPIONSHIP, VESTAVIA COUNTRY CLUB, VESTAVIA HILLS, AL |
| 15-16 | Jerry Pate National Intercollegiate, Old Overton Club, Birmingham, AL |
| 20-21 | Pine Tree Country Club Four-Ball Invitational, Pine Tree Country Club, Birmingham AL |
| 25-28 | North-South Challenge Cup, Greystone Golf & Country Club, Birmingham, AL |
NOVEMBER |
|
DECEMBER |
|